Publication: Electrical Characterizations of Schottky Diodes on ITO Modified by Aromatic SAMs
| dc.authorscopusid | 6603391637 | |
| dc.authorscopusid | 55926032200 | |
| dc.authorscopusid | 37007132600 | |
| dc.authorscopusid | 26655262600 | |
| dc.authorscopusid | 58760065000 | |
| dc.authorscopusid | 55601581900 | |
| dc.authorscopusid | 55601581900 | |
| dc.contributor.author | Havare, A.K. | |
| dc.contributor.author | Okur, S. | |
| dc.contributor.author | Yaǧmurcukardeş, N.T. | |
| dc.contributor.author | Can, M. | |
| dc.contributor.author | Aydin, H. | |
| dc.contributor.author | Sekere, M. | |
| dc.contributor.author | Demiç, S. | |
| dc.date.accessioned | 2020-06-21T14:06:48Z | |
| dc.date.available | 2020-06-21T14:06:48Z | |
| dc.date.issued | 2013 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Havare] Ali Kemal, Faculty of Engineering, Toros Üniversitesi, Mersin, Mersin, Turkey; [Okur] Salih, Faculty of Engineering, Toros Üniversitesi, Mersin, Mersin, Turkey, Graduate Program of Materials Science and Engineering, İzmir Kâtip Çelebi Üniversitesi, Izmir, Turkey; [Yaǧmurcukardeş] Nesli T., Graduate Program of Materials Science and Engineering, İzmir Kâtip Çelebi Üniversitesi, Izmir, Turkey; [Can] Mustafa, Solar Energy Institute, Ege Üniversitesi, Izmir, Turkey; [Aydin] Hasan, Faculty of Science, Material Science and Engineering, Izmir Yüksek Teknoloji Enstitüsü, Izmir, Turkey; [Sekere] M., Department of Physics, Ondokuz Mayis Üniversitesi, Samsun, Turkey; [Demiç] Şerafettin, Graduate Program of Materials Science and Engineering, İzmir Kâtip Çelebi Üniversitesi, Izmir, Turkey | en_US |
| dc.description.abstract | In order to understand the electronic properties of the organic Schottky diode, ITO/TPD/Al and ITO/SAM/ TPD/Al organic Schottky devices were fabricated to obtain currentffvoltage characteristics. From the slopes and y-axis intercepts of the plots, the values of the ideality factor, barrier heights of the ITO/SAM/TPD/Al diode were determined as 2.03 and 0.56 eV, respectively. The surface characterizations of modified and unmodified ITO were performed via atomic force microscopy. | en_US |
| dc.identifier.doi | 10.12693/APhysPolA.123.456 | |
| dc.identifier.endpage | 458 | en_US |
| dc.identifier.issn | 0587-4246 | |
| dc.identifier.issue | 2 | en_US |
| dc.identifier.scopus | 2-s2.0-84874068971 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 456 | en_US |
| dc.identifier.uri | https://doi.org/10.12693/APhysPolA.123.456 | |
| dc.identifier.volume | 123 | en_US |
| dc.identifier.wos | WOS:000317541600099 | |
| dc.identifier.wosquality | Q4 | |
| dc.language.iso | en | en_US |
| dc.publisher | Polish Acad Sciences Inst Physics | en_US |
| dc.relation.ispartof | Acta Physica Polonica A | en_US |
| dc.relation.journal | Acta Physica Polonica A | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.title | Electrical Characterizations of Schottky Diodes on ITO Modified by Aromatic SAMs | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication |
