Publication: Bütünüyle Katı-hal Kontakt Amonyum-seçici Pvc-membran Kondüktometrik Elektrotlar ve Performans Karakteristikleri
| dc.contributor.advisor | Işıldak, İbrahim | |
| dc.contributor.author | Turak, Celal | |
| dc.date.accessioned | 2020-07-21T21:39:31Z | |
| dc.date.available | 2020-07-21T21:39:31Z | |
| dc.date.issued | 2003 | |
| dc.department | OMÜ, Fen Bilimleri Enstitüsü, Kimya Anabilim Dalı | en_US |
| dc.department | Fen Bilimleri Enstitüsü / Kimya Ana Bilim Dalı | |
| dc.description | Tez (yüksek lisans) -- Ondokuz Mayıs Üniversitesi, 2003 | en_US |
| dc.description | Libra Kayıt No: 39392 | en_US |
| dc.description.abstract | 11 BÜTÜNÜYLE KATI-HAL KONTAKT AMONYUM-SEÇİCİ PVC-MEMBRAN KONDÜKTOMETRİK ELEKTROTLAR VE PERFORMANS KARAKTERİSTİKLERİ ÖZET Nonaktin, dibenzo-18-crown-6 ve disüdo-18~crown-6 gibi crown-eter bileşikleri (nötral iyonoforlar olarak) kullanılarak tümüyle katı-hal kontakt PVC-membran NH/- seçici elektrotlar hazırlandı. Elektrotların kondüktometrik ve potansiyometrik performansları bilgisayarlı bir ölçüm sisteminde araştırıldı. Hazırlanan elektrotların tamamına yakını ana iyon çözeltisine karşı Nernst davranışı gösterirken (>60 mV/her 10 kat değişim), cevap zamanları kısa (<15 s) ve kullanım ömürleri uzundu (en az 1-2 ay). or -i Tüm elektrotlar 10' -10' mol.L' konsantrasyon aralığında ana iyon çözeltisine karşı doğrusal davranış sergilemekteydi. Elektrotların ana iyon yanında girişim yapan iyonlara karşı seçicilik katsayıları ayrı çözelti metodu ile hesaplandı. A ve D ile ifade edilen membran elektrotlar NHU+ iyonuna karşı Na+ ve K+ iyonları yanında oldukça yüksek kondüktometrik ve potansiyometrik seçicilik sergilediği, B ve C membran elektrotların ise çözeltide NH41' iyonuna karşı düşük düzeyde seçicilik sergilediği sonucuna varıldı. Genel olarak, bütünüyle katı-hal kontakt NHU+ seçici membran elektrotların kondüktometrik sistemde NH4+ iyonuna karşı seçiciliği potansiyometrik sistemle kıyaslandığında azaldı. Ayrıca elektrotların düşük hücre hacimli akış hücreleri hazırlanarak hareketli ortamlarda da ölçümler alındı. D membran bileşimi ile hazırlanan elektrot kullanılarak, amonyumun toprak numunelerinde tayini kondüktometrik ve potansyometrik-akış enjeksiyon sistemlerinde başarıyla gerçekleştirildi. Anahtar Kelimeler : PVC-membran Elektrotlar, Bütünüyle Katı-Hal, Seçici kondüktometri, Amonyum, Toprak Analizi. | |
| dc.description.abstract | Ill ALL SOLID-STATE CONTACT AMMONIUM-SELECTIVE PVC- MEMBRANE CONDUCTOMETRIC ELECTRODES AND THEIR PERFORMANCE CHARACTERISTICS ABSTRACT All solid-state contact PVC-membrane NH4+-selective electrodes were prepared by using crown-ether compounds Nonactin, dibenzo-18-crown-6 and dicyclo-18-crown-6 as neutral ionofores. The conductometric and potentiometric performances of electrodes were examined with a computerized measuring system. All electrodes almost exhibited Nernstian behaviour (>60 mV/per decade), short response times (<15 s) and long life times (at least 1-2 months) with a linear response between 10'2-10'5 mol.L'1 solutions of primary ion. Selectivity cofficients of the electrodes againt potential interferent ions were calculated by separate solution method. Membrane electrodes A and D exhibited a high degree of conductometric and potentiometric selectivity toward NH/ against Na+ and K+ ions. Although membrane electrodes B and C resulted a limeted selectivity toward NH4+ ion in solution. All solid-state NH/ selective membrane electrodes applied in the potentiometric form of the measurement behaved more selective toward NH4+ than applied in the conductometric form of the measurment selectivity of all solid-state NHU+ selective membrane electrodes toward NH/ ion was diminished by applying conductometry. Flow-through cells for the electrodes were designed and used in flowing conditions. Electrodes prepared with D membrane, ammonium ion was determined successfully in soil samples by the use of conductometric and potentiometric-flow injection system. Keywords : PVC-Membrane Electrodes, All Solid-State, Selective Conductometry, Ammonium, Soil Analysis. | en_US |
| dc.format | XI, 70 y. : şekil, tablo. ; 30 sm. | en_US |
| dc.identifier.endpage | 83 | |
| dc.identifier.uri | http://libra.omu.edu.tr/tezler/39392.pdf | |
| dc.identifier.yoktezid | 135980 | |
| dc.language.iso | tr | en_US |
| dc.language.iso | tr | |
| dc.publisher | Ondokuz Mayıs Üniversitesi, Fen Bilimleri Enstitüsü | en_US |
| dc.relation.publicationcategory | Tez | en_US] |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Kimya | |
| dc.subject | Amonyum Bileşikleri | |
| dc.subject | Elektrotlar | |
| dc.subject | Kondüktometri | |
| dc.subject | Chemistry | en_US |
| dc.subject | Toprak Analizi | |
| dc.subject | Ammonium Compounds | en_US |
| dc.subject | Electrodes | en_US |
| dc.subject | Conductometry | en_US |
| dc.subject | Soil Analysis | en_US |
| dc.subject.other | TEZ YÜK LİS T929b 2003 | en_US |
| dc.title | Bütünüyle Katı-hal Kontakt Amonyum-seçici Pvc-membran Kondüktometrik Elektrotlar ve Performans Karakteristikleri | |
| dc.title | All Solid-State Contact Ammonium-Selective PVC-Membrane Conductometric Electrodes and Their Performance Characteristics | en_US |
| dc.type | Master Thesis | en_US |
| dspace.entity.type | Publication |
