Publication: Determination of the Suitable Biomonitors to Be Used in Monitoring the Change for Reducing the Concentration of V in Areas With High-Level of Air Pollution
| dc.authorscopusid | 55566864300 | |
| dc.authorscopusid | 57212109057 | |
| dc.authorwosid | Zeren Cetin, Ilknur/Aai-5908-2020 | |
| dc.authorwosid | Zeren Cetin, Ilknur/Aai-5908-2020 | |
| dc.authorwosid | Cebi Kilicoglu, Melike/Jax-8586-2023 | |
| dc.contributor.author | Kilicoglu, Melike Cebi | |
| dc.contributor.author | Cetin, İlknur Zeren | |
| dc.contributor.authorID | Zeren Cetin, Ilknur/0000-0003-3908-0370 | |
| dc.contributor.authorID | Zeren Cetin, Ilknur/0000-0003-3908-0370 | |
| dc.date.accessioned | 2025-12-11T01:24:17Z | |
| dc.date.issued | 2024 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Kilicoglu, Melike Cebi] Ondokuz Mayis Univ, Samsun Vocat Sch, Dept Plant & Anim Prod, TR-55020 Samsun, Turkiye; [Cetin, Ilknur Zeren] Ondokuz Mayis Univ, Fac Architecture, Dept City & Reg Planning, TR-55020 Samsun, Turkiye | en_US |
| dc.description | Zeren Cetin, Ilknur/0000-0003-3908-0370; Zeren Cetin, Ilknur/0000-0003-3908-0370; | en_US |
| dc.description.abstract | In this study, Vanadium (V) concentrations were analyzed in five tree species (Pinus pinaster, Cupressus arizonica, Picea orientalis, Cedrus atlantica, and Pseudotsuga menziesii) from Duzce city (Turkey), a highly polluted area. The research compared V levels across species, organs, directions, and age groups over the past 40 years. Trees, which absorb nutrients from soil and air, were used as biomonitors. Cupressus arizonica and Cedrus atlantica emerged as effective for V mitigation due to high wood accumulation. Significant inter- and intra-species variations in V concentrations were noted, underscoring their potential as V indicators. Annual rings from older trees offer a long-term monitoring method. This study highlights the importance of species-specific selection for monitoring heavy metals and the role of wood in preventing reintroduction of metals into ecosystems. It enhances our understanding of V dynamics and the environmental monitoring potential of these species. | en_US |
| dc.description.woscitationindex | Science Citation Index Expanded | |
| dc.identifier.doi | 10.1007/s00128-024-03966-y | |
| dc.identifier.issn | 0007-4861 | |
| dc.identifier.issn | 1432-0800 | |
| dc.identifier.issue | 6 | en_US |
| dc.identifier.pmid | 39487343 | |
| dc.identifier.scopus | 2-s2.0-85208291857 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1007/s00128-024-03966-y | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12712/43476 | |
| dc.identifier.volume | 113 | en_US |
| dc.identifier.wos | WOS:001345914100001 | |
| dc.identifier.wosquality | Q3 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Bulletin of Environmental Contamination and Toxicology | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Heavy Metal | en_US |
| dc.subject | Air Pollution | en_US |
| dc.subject | Biomonitor | en_US |
| dc.subject | Vanadium | en_US |
| dc.subject | Duzce (Turkey) | en_US |
| dc.title | Determination of the Suitable Biomonitors to Be Used in Monitoring the Change for Reducing the Concentration of V in Areas With High-Level of Air Pollution | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
