Publication: Nutrient Concentrations and Nutrient Ratios of Rhododendron ponticum Litter Along an Elevational Gradient
| dc.authorscopusid | 6504301080 | |
| dc.authorscopusid | 6701420468 | |
| dc.authorscopusid | 55612577600 | |
| dc.authorscopusid | 6603610226 | |
| dc.authorscopusid | 55391303200 | |
| dc.authorscopusid | 57197053882 | |
| dc.authorscopusid | 57197053882 | |
| dc.contributor.author | Horuz, A. | |
| dc.contributor.author | Kutbay, Hamdi Güray | |
| dc.contributor.author | Dizman, M. | |
| dc.contributor.author | Tutar, A. | |
| dc.contributor.author | Kılıç, D.D. | |
| dc.contributor.author | Yilmaz, H. | |
| dc.contributor.author | Sürmen, B. | |
| dc.date.accessioned | 2020-06-21T13:58:43Z | |
| dc.date.available | 2020-06-21T13:58:43Z | |
| dc.date.issued | 2014 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Horuz] Ayhan, Department of Soil Sciences, Ondokuz Mayis Üniversitesi, Samsun, Turkey; [Kutbay] Hamdi Güray, Department of Biology, Ondokuz Mayis Üniversitesi, Samsun, Turkey; [Dizman] Mümin, Department of Chemistry, Sakarya Üniversitesi, Serdivan, Sakarya, Turkey; [Tutar] Ahmet, Department of Chemistry, Sakarya Üniversitesi, Serdivan, Sakarya, Turkey; [Kılıç] Dudu Duygu, Department of Biology, Amasya Üniversitesi, Amasya, Turkey; [Yilmaz] Hakan, Department of Forestry, Ordu Üniversitesi, Ordu, Turkey; [Sürmen] Burak, Department of Biology, Karamanoğlu Mehmetbey Üniversitesi, Karaman, Karaman, Turkey | en_US |
| dc.description.abstract | Litter is an important component of organic matter replenishment. Rhododendron ponticum L. is an important understory deciduous shrub species of Fagus orientalis Lipsky Forests in the Western Black Sea region. The goal of this study is to determine the effects of altitude and slope on deciduous litter traits. The relationships between litter and soil traits were also investigated with the help of numerical methods. We found that litter and soil traits were significantly changed along the elevational gradient. We also found that C (carbon) and N (nitrogen) concentrations and the C/N ratio of R. ponticum litter were lower than that of other Rhododendron species. The C/N ratios were lower at 400 m, while gradually increasing along the elevational gradient. The C/P ratio of R. ponticum litter was found to be rather high. | en_US |
| dc.identifier.doi | 10.5053/ekoloji.2014.911 | |
| dc.identifier.endpage | 7 | en_US |
| dc.identifier.issn | 1300-1361 | |
| dc.identifier.issue | 91 | en_US |
| dc.identifier.scopus | 2-s2.0-84906691694 | |
| dc.identifier.startpage | 1 | en_US |
| dc.identifier.uri | https://doi.org/10.5053/ekoloji.2014.911 | |
| dc.identifier.volume | 23 | en_US |
| dc.identifier.wos | WOS:000341557900001 | |
| dc.language.iso | en | en_US |
| dc.publisher | Cevkor Vakfi abone@ekolojidergisi.com.tr | en_US |
| dc.relation.ispartof | Ekoloji | en_US |
| dc.relation.journal | Ekoloji | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | C/N Ratio | en_US |
| dc.subject | C/P Ratio | en_US |
| dc.subject | Deciduous Litter Fall | en_US |
| dc.subject | Principal Component Analysis (PCA) | en_US |
| dc.subject | Rhododendron Ponticum | en_US |
| dc.subject | Western Black Sea Region | en_US |
| dc.title | Nutrient Concentrations and Nutrient Ratios of Rhododendron ponticum Litter Along an Elevational Gradient | en_US |
| dc.title.alternative | Bir Yükseklik Faktörü Boyunca Rhododendron ponticum Ölü Örtüsünün Mineral Element Konsantrasyonları ve Mineral Element Oranları | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
