Publication: Material Utilization of Cotton Post-Harvest Line Residues in Polymeric Composites
| dc.authorscopusid | 25822515100 | |
| dc.authorscopusid | 54407657400 | |
| dc.authorscopusid | 57203938233 | |
| dc.authorscopusid | 57196455916 | |
| dc.authorscopusid | 35299338600 | |
| dc.authorscopusid | 55014361400 | |
| dc.authorscopusid | 56368178500 | |
| dc.contributor.author | Müller, M. | |
| dc.contributor.author | Valášek, P. | |
| dc.contributor.author | Kolar, V. | |
| dc.contributor.author | Šleger, V. | |
| dc.contributor.author | Gürdil, G.A.K. | |
| dc.contributor.author | Hromasová, M. | |
| dc.contributor.author | Hloch, S. | |
| dc.date.accessioned | 2020-06-21T12:26:27Z | |
| dc.date.available | 2020-06-21T12:26:27Z | |
| dc.date.issued | 2019 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Müller] Miroslav, Department of Material Science and Manufacturing Technology, Czech University of Life Sciences Prague, Prague, Czech Republic; [Valášek] Petr, Department of Material Science and Manufacturing Technology, Czech University of Life Sciences Prague, Prague, Czech Republic; [Kolar] Viktor, Department of Material Science and Manufacturing Technology, Czech University of Life Sciences Prague, Prague, Czech Republic; [Šleger] Vladimír, Department of Mechanical Engineering, Czech University of Life Sciences Prague, Prague, Czech Republic; [Gürdil] Gürkan Alp Kaǧan, Department of Agricultural Machines and Technologies Engineering, Ondokuz Mayis Üniversitesi, Samsun, Turkey; [Hromasová] Monika, Department of Electrical Engineering and Automation, Czech University of Life Sciences Prague, Prague, Czech Republic; [Hloch] Sergej, Faculty of Manufacturing Technologies, Technická Univerzita v Košiciach, Kosice, Kosice Region, Slovakia; [Moravec] Jaromír, Faculty of Mechanical Engineering, Technická Univerzita v Liberci, Liberec, Liberec Region, Czech Republic; [Pexa] M., Department for Quality and Dependability of Machines, Czech University of Life Sciences Prague, Prague, Czech Republic | en_US |
| dc.description.abstract | This paper deals with a research focused on utilization of microparticle and short-fiber filler based on cotton post-harvest line residues in an area of polymeric composites. Two different fractions of the biological filler (FCR-reinforced cotton filler) of 20 and 100 μm and the filler with short fibers of a length of 700 μm were used in the research. The aim of the research was to evaluate mechanical characteristics of composites and adhesive bonds for the purpose of gaining new pieces of knowledge which will be applicable in the area of material engineering and assessing application possibilities of residues coming into being from agricultural products processing. Mechanical properties of the composite material produced by a vacuum infusion and tested at temperatures 20, 40, and 60 °C and adhesive bonds which were exposed to a low-cyclic loading, i.e., 1000 cycles at 30% to 70% from reference value of the maximum strength, were evaluated. Composite systems with the FCR adjusted in 5% water solution of NaOH showed higher strength values on average compared to untreated FCR. Unsuitable size of the FCR led to a deterioration of the strength. The filler in the form of 700 FCR microfibers showed itself in a positive way to composite materials, and the particle in the form of 20 FCR did the same to adhesive bonds. Results of adhesive bond cyclic tests at higher stress values (70%) demonstrated viscoelastic behavior of the adhesive layer. © 2019 by the authors. | en_US |
| dc.identifier.doi | 10.3390/polym11071106 | |
| dc.identifier.issn | 2073-4360 | |
| dc.identifier.issue | 7 | en_US |
| dc.identifier.pmid | 31261974 | |
| dc.identifier.scopus | 2-s2.0-85068505654 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.3390/polym11071106 | |
| dc.identifier.volume | 11 | en_US |
| dc.identifier.wos | WOS:000480539500023 | |
| dc.identifier.wosquality | Q1 | |
| dc.language.iso | en | en_US |
| dc.publisher | MDPI AG indexing@mdpi.com Postfach Basel CH-4005 | en_US |
| dc.relation.ispartof | Polymers | en_US |
| dc.relation.journal | Polymers | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Adhesive Bonds | en_US |
| dc.subject | Biofiller | en_US |
| dc.subject | Chemical Treatment | en_US |
| dc.subject | Cyclic Loading | en_US |
| dc.subject | Epoxy Resin | en_US |
| dc.subject | Mechanical Properties | en_US |
| dc.subject | SEM | en_US |
| dc.title | Material Utilization of Cotton Post-Harvest Line Residues in Polymeric Composites | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
