Publication: Characterization, Optimization, and Evaluation of Preservative Efficacy of Carboxymethyl Cellulose/Hydromagnesite Stromatolite Bio-Nanocomposite
| dc.authorscopusid | 37031325400 | |
| dc.authorscopusid | 57218619024 | |
| dc.authorscopusid | 57211447089 | |
| dc.authorscopusid | 25025928900 | |
| dc.authorscopusid | 55536301600 | |
| dc.authorwosid | Karakuş, Selcan/D-1532-2019 | |
| dc.authorwosid | Ustun Alkan, Fulya/D-7406-2019 | |
| dc.authorwosid | Kahyaoglu, Ibrahim Mizan/Hgv-1563-2022 | |
| dc.authorwosid | Karakus, Selcan/D-1532-2019 | |
| dc.authorwosid | Alkan, Fulya/D-7406-2019 | |
| dc.authorwosid | Insel, Mert Akin/Aaz-4476-2020 | |
| dc.authorwosid | Insel, Mert/Aaz-4476-2020 | |
| dc.contributor.author | Karakus, Selcan | |
| dc.contributor.author | Insel, Mert Akin | |
| dc.contributor.author | Kahyaoglu, Ibrahim Mizan | |
| dc.contributor.author | Albayrak, Inci | |
| dc.contributor.author | Ustun-Alkan, Fulya | |
| dc.contributor.authorID | Karakuş, Selcan/0000-0002-8368-4609 | |
| dc.contributor.authorID | Ustun Alkan, Fulya/0000-0003-1782-9467 | |
| dc.contributor.authorID | Insel, Mert Akin/0000-0002-4347-1190 | |
| dc.date.accessioned | 2025-12-11T01:27:10Z | |
| dc.date.issued | 2022 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Karakus, Selcan] Istanbul Univ Cerrahpasa, Fac Engn, Dept Chem, TR-34320 Istanbul, Turkey; [Insel, Mert Akin] Yildiz Tech Univ, Dept Chem Engn, TR-34210 Istanbul, Turkey; [Kahyaoglu, Ibrahim Mizan] Ondokuz Mayis Univ, Dept Chem, TR-55139 Kurupelit, Samsun, Turkey; [Albayrak, Inci] Yildiz Tech Univ, Dept Math Engn, TR-34210 Istanbul, Turkey; [Ustun-Alkan, Fulya] Istanbul Univ Cerrahpasa, Fac Vet Med, Dept Pharmacol & Toxicol, TR-34500 Istanbul, Turkey | en_US |
| dc.description | Karakuş, Selcan/0000-0002-8368-4609; Ustun Alkan, Fulya/0000-0003-1782-9467; Insel, Mert Akin/0000-0002-4347-1190; | en_US |
| dc.description.abstract | Currently, researchers are focusing on the development of nano-additive preservatives during the worldwide COVID-19 pandemic. This research aimed to constitute a small sized preservative nano-formulation which emerges from the biopolymer carboxymethyl cellulose (a green stabilizing agent) and hydromagnesite stromatolite (a fossilized natural additive). In this study, we investigated the optimization of the experimental design of carboxymethyl cellulose/hydromagnesite stromatolite (CMC/HS) bio-nanocomposites using a green and one-step sonochemical method at room temperature. In addition, we constructed a mathematical model which relates the intrinsic viscosity with all operating variables, and we carried out statistical error analysis to assess the validity of the proposed model. The characterization and chemical functional groups of CMC/HS bio-nanocomposites were determined by different advanced techniques such as SEM, HRTEM, DLS, FTIR, XRD, and BET. The challenge test was used to show the preservative efficacy of CMC/HS bio-nanocomposites against Staphylococcus aureus, Pseudomonas aeruginosa, Escherichia coli, Candida albicans, and Aspergillus brasiliensis. The 3-(4,5-dimethylthiazol-2-yl)-2,5-diphenyltrazolium bromide (MTT) assay was performed on L929 cells to evaluate the in vitro cytotoxicity of CMC/HS bio-nanocomposites. According to the results, we showed that the synthesized CMC/HS bio-nanocomposites have no cytototoxic effects on L929 fibroblast cells and could be considered to be an alternative green nano-additive preservative against pathogenic microorganisms. | en_US |
| dc.description.woscitationindex | Science Citation Index Expanded | |
| dc.identifier.doi | 10.1007/s10570-022-04522-9 | |
| dc.identifier.endpage | 3887 | en_US |
| dc.identifier.issn | 0969-0239 | |
| dc.identifier.issn | 1572-882X | |
| dc.identifier.issue | 7 | en_US |
| dc.identifier.pmid | 35342231 | |
| dc.identifier.scopus | 2-s2.0-85126906530 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 3871 | en_US |
| dc.identifier.uri | https://doi.org/10.1007/s10570-022-04522-9 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12712/43847 | |
| dc.identifier.volume | 29 | en_US |
| dc.identifier.wos | WOS:000771881000003 | |
| dc.identifier.wosquality | Q1 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Cellulose | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Nano-Additive | en_US |
| dc.subject | Carboxymethyl Cellulose | en_US |
| dc.subject | Biopolymer | en_US |
| dc.title | Characterization, Optimization, and Evaluation of Preservative Efficacy of Carboxymethyl Cellulose/Hydromagnesite Stromatolite Bio-Nanocomposite | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
