Publication: A Simulation Study: Robust Ratio Double Sampling Estimator of Nite Population Mean in the Presence of Outliers
| dc.authorscopusid | 55961568600 | |
| dc.authorscopusid | 58075450500 | |
| dc.authorwosid | Bulut, Hasan/Aag-4642-2019 | |
| dc.contributor.author | Zaman, T. | |
| dc.contributor.author | Bulut, H. | |
| dc.contributor.authorID | Bulut, Hasan/0000-0002-6924-9651 | |
| dc.date.accessioned | 2025-12-11T00:53:16Z | |
| dc.date.issued | 2024 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Zaman, T.] Cankiri Karatekin Univ, Fac Sci, Dept Stat, TR-18100 Cankiri, Turkiye; [Bulut, H.] Ondokuz Mayis Univ, Fac Sci, Dept Stat, TR-55139 Samsun, Turkiye | en_US |
| dc.description | Bulut, Hasan/0000-0002-6924-9651 | en_US |
| dc.description.abstract | In this study, we suggest a family of ratio estimators for the population mean parameter using various robust regression techniques. These robust regressions techniques are Huber MM, Last Trimmed Square (LTS), and Least Median Square (LMS) estimates.We evaluate the performance of estimators in terms of the Mean Square Error (MSE),and we compare the efficiency of our proposed robust-regression-ratio-type estimators with existing estimators under the optimal conditions. These comparisons show that our robustratio-type estimators give more excient results than the existing estimators under double sampling. In addition, the simulation and the empirical studies based on a data set that includes unusual observations show that our proposed estimators have a lower MSE than the existing estimators. | en_US |
| dc.description.woscitationindex | Science Citation Index Expanded | |
| dc.identifier.doi | 10.24200/sci.2021.55813.4418 | |
| dc.identifier.endpage | 1341 | en_US |
| dc.identifier.issn | 1026-3098 | |
| dc.identifier.issue | 15 | en_US |
| dc.identifier.scopus | 2-s2.0-105001403277 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 1330 | en_US |
| dc.identifier.uri | https://doi.org/10.24200/sci.2021.55813.4418 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12712/39997 | |
| dc.identifier.volume | 31 | en_US |
| dc.identifier.wos | WOS:001344191400001 | |
| dc.identifier.wosquality | Q2 | |
| dc.language.iso | en | en_US |
| dc.publisher | Sharif Univ Technology | en_US |
| dc.relation.ispartof | Scientia Iranica | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Robust Regression Estimators | en_US |
| dc.subject | Mean Square Error (MSE) | en_US |
| dc.subject | Efficiency | en_US |
| dc.subject | Double Sampling | en_US |
| dc.title | A Simulation Study: Robust Ratio Double Sampling Estimator of Nite Population Mean in the Presence of Outliers | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
