Publication: Synthesis, Characterization, Investigation of Biological Activities and In Silico Studies of Bis 4-Bromobenzene Sulphonate Compounds
| dc.authorscopusid | 8354984100 | |
| dc.authorscopusid | 59253436100 | |
| dc.authorscopusid | 56001509800 | |
| dc.authorscopusid | 56379666000 | |
| dc.authorscopusid | 56803453100 | |
| dc.authorscopusid | 26644545800 | |
| dc.authorscopusid | 8361744500 | |
| dc.authorwosid | Aydin, Ali/G-4968-2018 | |
| dc.authorwosid | Celik, Fatih/Aai-3665-2021 | |
| dc.authorwosid | Bektaş, Kadriye/Aak-2012-2021 | |
| dc.authorwosid | Guler, Halil/E-4888-2017 | |
| dc.authorwosid | Aydin, Ali/Acm-7774-2022 | |
| dc.contributor.author | Unver, Yasemin | |
| dc.contributor.author | Usta, Tugba | |
| dc.contributor.author | Celik, Fatih | |
| dc.contributor.author | Aydin, Ali | |
| dc.contributor.author | Guler, Halil Ibrahim brahim | |
| dc.contributor.author | Suleymanoglu, Nevin | |
| dc.contributor.author | Bektas, Kadriye Inan | |
| dc.contributor.authorID | Aydin, Ali/0000-0002-9550-9111 | |
| dc.date.accessioned | 2025-12-11T00:52:30Z | |
| dc.date.issued | 2025 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Unver, Yasemin; Usta, Tugba; Celik, Fatih] Ordu Univ, Fac Sci, Dept Chem, Ordu, Turkiye; [Aydin, Ali] Bozok Univ, Fac Med, Dept Basic Med Sci, TR-66100 Yozgat, Turkiye; [Guler, Halil Ibrahim brahim] Karadeniz Tech Univ, Fac Sci, Dept Mol Biol & Genet, TR-61080 Trabzon, Turkiye; [Suleymanoglu, Nevin] Gazi Univ, Grad Sch Nat & Appl Sci, Adv Technol, TR-06500 Ankara, Turkiye; [Ustabas, Resat] Ondokuz Mayis Univ, Dept Math & Sci Educ, Educ Fac, Kurupelit 55139, Samsun, Turkiye | en_US |
| dc.description | Aydin, Ali/0000-0002-9550-9111; | en_US |
| dc.description.abstract | In this study, 7 new bis 4-bromobenzenesulfonate (2a-g) derivatives were synthesized. 4-formylphenyl-4-bromobenzenesulfonate (1) was reacted with 1,4-diamino butane, 1,5-diamino pentane, 1,6-diamino hexane, 1,7-diamino heptane, 1,8-diamino octane, 1,9-diamino nonane, 1,10-diamino decane respectively. As a result of the reaction carried out by dry heating, Schiff base-containing alkyl bis 4-bromobenzenesulfonate compounds (2a-g) were obtained. Structure elucidation of the compounds (2a-g) was carried out by FTIR, 1H- and 13C- NMR and mass spectrometric methods. The theoretical studies of compounds 2a and 2b were carried out at DFT/B3LYP/ 6-311G(d,p) level. Theoretical spectral data were compared with experimental data. The compounds 2a-g were tested against 9 bacterial isolates.. In addition, a total of 3 lung (A549, Calu1 and H1650) and 3 bone (MG63, Saos2 and SW1353) cancer cell lines, and the human lung (Beas2B) and human chondrocyte normal cell line were used to determine the anticancer activities of the synthesized compounds. Their activities against normal cells were examined. Finally, it was utilized molecular docking computations to explore interactions between compounds 2c, 2d, 2f and the Epidermal Growth Factor Receptor (EGFR) and the Vascular Endothelial Growth Factor Receptor (VEGFR1). | en_US |
| dc.description.sponsorship | Karadeniz Technical Uni-versity [FYL-2023-10954] | en_US |
| dc.description.sponsorship | <BOLD>Acknowledgement</BOLD> This study was supported by grants from Karadeniz Technical Uni-versity (FYL-2023-10954) . The numerical calculations reported in this paper were fully performed at TUBITAK ULAKBIM, High Performance and Grid Computing Center (TRUBA resources) . | en_US |
| dc.description.woscitationindex | Science Citation Index Expanded | |
| dc.identifier.doi | 10.1016/j.molstruc.2024.139553 | |
| dc.identifier.issn | 0022-2860 | |
| dc.identifier.issn | 1872-8014 | |
| dc.identifier.scopus | 2-s2.0-85200823180 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.molstruc.2024.139553 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12712/39866 | |
| dc.identifier.volume | 1319 | en_US |
| dc.identifier.wos | WOS:001294607200001 | |
| dc.identifier.wosquality | Q2 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Journal of Molecular Structure | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | 4-Bromobenzenesulfonates | en_US |
| dc.subject | IR and NMR Spectroscopy | en_US |
| dc.subject | DFT Study | en_US |
| dc.subject | Antitumor | en_US |
| dc.subject | Antimicrobial Activities | en_US |
| dc.subject | Molecular Docking Study | en_US |
| dc.title | Synthesis, Characterization, Investigation of Biological Activities and In Silico Studies of Bis 4-Bromobenzene Sulphonate Compounds | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
