Publication: The Effect of Stress Perceived in Clinical Practice on Professional Behavior in Nursing Students: A Correlational and Descriptive Study
| dc.authorscopusid | 57212107496 | |
| dc.authorscopusid | 58700086000 | |
| dc.contributor.author | Bayrak, Nurten Gulsum | |
| dc.contributor.author | Emirza, Elif Guzide | |
| dc.contributor.authorID | Bayrak, Nurten Gülsüm/0000-0002-7658-9961 | |
| dc.date.accessioned | 2025-12-11T00:52:51Z | |
| dc.date.issued | 2025 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Bayrak, Nurten Gulsum] Giresun Univ, Fac Hlth Sci, Dept Nursing Psychiat Nursing, Giresun, Turkiye; [Emirza, Elif Guzide] Ondokuz Mayis Univ, Fac Hlth Sci, Dept Nursing Psychiat Nursing, Samsun, Turkiye | en_US |
| dc.description | Bayrak, Nurten Gülsüm/0000-0002-7658-9961 | en_US |
| dc.description.abstract | Background Perceived stress in clinical practice in nursing students affects their professional behaviors. Aims Perceived stress in clinical practice in nursing students affects their professional behaviors. The study examined the effect of stress perceived by nursing students in clinical practice on professional behavior. Methods The correlational and descriptive study population consisted of nursing students studying at a state university in northern T & uuml;rkiye, and the sample consisted of 2nd, 3rd, and 4th year nursing students. "Personal Information Form," "Nursing Students Professional Behaviors Scale," and "Perceived Stress Scale for Nursing Students" forms and scales were used to collect the data. Descriptive statistics, Pearson correlation test, Mann-Whitney U test, Kruskall Wallis test, and linear regression analysis were used to analyze the data. Results A significant relationship was found between perceived stress and professional behavior in nursing students who participated in the study. In addition, there was a significant relationship between the mean scores of gender, class, reason for choosing nursing, liking the nursing profession and clinical practice, and smoking variables and the mean scores of perceived stress and professional behavior. It was also concluded that perceived stress had a predictive effect on professional behavior and sub-dimensions (p < 0.005). Conclusions This study revealed that perceived stress in nursing students is effective in professional care behavior. Thus, it provides essential findings for increasing stress management and professional behaviors in nursing education. In this context, improvements in educational processes and strengthening support mechanisms to reduce the negative effects of stress will contribute to the professional development of nursing students. | en_US |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkiye (TUBITAK) | en_US |
| dc.description.sponsorship | Open access funding provided by the Scientific and Technological Research Council of Turkiye (TUBITAK). | en_US |
| dc.description.woscitationindex | Science Citation Index Expanded | |
| dc.identifier.doi | 10.1007/s11845-025-03989-2 | |
| dc.identifier.endpage | 1390 | en_US |
| dc.identifier.issn | 0021-1265 | |
| dc.identifier.issn | 1863-4362 | |
| dc.identifier.issue | 4 | en_US |
| dc.identifier.pmid | 40576741 | |
| dc.identifier.scopus | 2-s2.0-105009054129 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1379 | en_US |
| dc.identifier.uri | https://doi.org/10.1007/s11845-025-03989-2 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12712/39936 | |
| dc.identifier.volume | 194 | en_US |
| dc.identifier.wos | WOS:001518894800001 | |
| dc.identifier.wosquality | Q2 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer London Ltd | en_US |
| dc.relation.ispartof | Irish Journal of Medical Science | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Clinical Practice | en_US |
| dc.subject | Descriptive Study | en_US |
| dc.subject | Nursing Student | en_US |
| dc.subject | Perceived Stress | en_US |
| dc.subject | Professional Behavior | en_US |
| dc.title | The Effect of Stress Perceived in Clinical Practice on Professional Behavior in Nursing Students: A Correlational and Descriptive Study | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
