Publication: Electron Paramagnetic Resonance Study of VO2+ in Tetragonal Mixed Crystals Ca(HCOO)2-Sr(HCOO)2
| dc.authorscopusid | 57969915200 | |
| dc.authorscopusid | 35555793900 | |
| dc.contributor.author | Kalkan, H. | |
| dc.contributor.author | Köksal, F. | |
| dc.date.accessioned | 2025-12-11T01:59:16Z | |
| dc.date.issued | 1998 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Kalkan] Hüseyin, Department of Physics, Ondokuz Mayis Üniversitesi, Samsun, Turkey; [Köksal] Fevzi, Department of Physics, Ondokuz Mayis Üniversitesi, Samsun, Turkey | en_US |
| dc.description.abstract | A detailed study of VO2+ in tetragonal mixed crystals Ca(HCOO)<inf>2</inf>-Sr(HCOO)<inf>2</inf> has been carried out at room temperature. Impurity sites in the unit cell and the molecular structure of the vanadyl complexes in the crystal are discussed. The spin-Hamiltonian parameters have been calculated from single crystal as well as the powder spectra. The g and A tensors are found to be axially symmetric. Correlating the optical and EPR data the molecular orbital coefficients and crystal-field parameters are calculated and discussed. | en_US |
| dc.identifier.doi | 10.1002/(SICI)1521-3951(199802)205:2<651 | |
| dc.identifier.endpage | 656 | en_US |
| dc.identifier.issn | 0370-1972 | |
| dc.identifier.issn | 1521-3951 | |
| dc.identifier.issue | 2 | en_US |
| dc.identifier.scopus | 2-s2.0-0039396573 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 651 | en_US |
| dc.identifier.uri | https://doi.org/10.1002/(SICI)1521-3951(199802)205:2<651 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12712/47492 | |
| dc.identifier.volume | 205 | en_US |
| dc.identifier.wosquality | Q3 | |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley-VCH Verlag | en_US |
| dc.relation.ispartof | Physica Status Solidi B-Basic Solid State Physics | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | Electron Paramagnetic Resonance Study of VO2+ in Tetragonal Mixed Crystals Ca(HCOO)2-Sr(HCOO)2 | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
