Publication: Synthesis, Spectroscopic and Structural Characterization of Orthopalladated Complexes with 4-Phenylbenzoylmethylene Triphenyl Phosphorane Ylide
| dc.authorscopusid | 24344289700 | |
| dc.authorscopusid | 36039473500 | |
| dc.authorscopusid | 36672728900 | |
| dc.contributor.author | Karami, K. | |
| dc.contributor.author | Büyuk̈güngör, O. | |
| dc.contributor.author | Dalvand, H. | |
| dc.date.accessioned | 2020-06-21T14:47:35Z | |
| dc.date.available | 2020-06-21T14:47:35Z | |
| dc.date.issued | 2010 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Karami] Kazem, Department of Chemistry, Isfahan University of Technology, Isfahan, Isfahan, Iran; [Büyuk̈güngör] Orhan, Department of Physics, Ondokuz Mayis University Faculty of Science and Arts, Samsun, Turkey; [Dalvand] H., Department of Chemistry, Isfahan University of Technology, Isfahan, Isfahan, Iran | en_US |
| dc.description.abstract | The orthometalated complex [Pd(μ-Cl)(C<inf>6</inf>H<inf>5</inf>-C <inf>6</inf>H<inf>4</inf>C(O)CHPPh<inf>2</inf>C<inf>6</inf>H<inf>4</inf>- κ2-C,C)]<inf>2</inf> (1) was prepared by refluxing in MeOH/CH<inf>2</inf>Cl<inf>2</inf> equimolecular amounts of Pd(OAc)<inf>2</inf> and (Ph)<inf>3</inf>PCHCOC<inf>6</inf>H<inf>4</inf>-Ph-4 (=PhBPPY) followed by addition of excess NaCl. Complex 1 reacts with 4-picoline to give the mononuclear derivative [Pd(PhC<inf>6</inf>H<inf>4</inf>- COCHPPh <inf>2</inf>C<inf>6</inf>H<inf>4</inf>)(4-picoline)] (2) whose crystal structure has been determined by X-ray diffraction. The precursor complex (1) could not be isolated in a pure form, but it can be used as a starting material for the synthesis of derivatives of mononuclear cyclo-palladated complexes. Orthometallation and ylide C-coordination in complexes 3-5 were characterized by elemental analysis as well as various spectroscopic techniques. © Springer Science+Business Media B.V. 2010. | en_US |
| dc.identifier.doi | 10.1007/s11243-010-9372-z | |
| dc.identifier.endpage | 626 | en_US |
| dc.identifier.issn | 0340-4285 | |
| dc.identifier.issue | 5 | en_US |
| dc.identifier.scopus | 2-s2.0-78149283751 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 621 | en_US |
| dc.identifier.uri | https://doi.org/10.1007/s11243-010-9372-z | |
| dc.identifier.volume | 35 | en_US |
| dc.identifier.wos | WOS:000280824300017 | |
| dc.identifier.wosquality | Q3 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Transition Metal Chemistry | en_US |
| dc.relation.journal | Transition Metal Chemistry | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | Synthesis, Spectroscopic and Structural Characterization of Orthopalladated Complexes with 4-Phenylbenzoylmethylene Triphenyl Phosphorane Ylide | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
