Publication: Modification of an Existing Steel Truss Railway Bridge for Installation of Railway Overhead Electrification System
| dc.authorscopusid | 57224684510 | |
| dc.authorscopusid | 6505666430 | |
| dc.authorscopusid | 23487737000 | |
| dc.authorwosid | Caglayan, Barlas/E-6564-2013 | |
| dc.authorwosid | Ozakgul, Kadir/Aaa-6764-2021 | |
| dc.authorwosid | Yilmaz, Mehmet Fatih/Aaa-5291-2022 | |
| dc.contributor.author | Yilmaz, Mehmet F. | |
| dc.contributor.author | Ozakgul, Kadir | |
| dc.contributor.author | Caglayan, Barlas O. | |
| dc.contributor.authorID | Caglayan, Barlas Ozden/0000-0002-8986-9188 | |
| dc.contributor.authorID | Yilmaz, Mehmet Fatih/0000-0002-2746-7589 | |
| dc.date.accessioned | 2025-12-11T01:24:08Z | |
| dc.date.issued | 2022 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Yilmaz, Mehmet F.] Ondokuz Mayis Univ, Dept Civil Engn, TR-55030 Kurupelit, Samsun, Turkey; [Ozakgul, Kadir; Caglayan, Barlas O.] Istanbul Tech Univ, Dept Civil Engn, TR-34469 Istanbul, Turkey | en_US |
| dc.description | Caglayan, Barlas Ozden/0000-0002-8986-9188; Yilmaz, Mehmet Fatih/0000-0002-2746-7589 | en_US |
| dc.description.abstract | Electrification of railway lines provides more economical, faster, safer, and quieter railway transportation as well as significant reductions in carbon emissions. To accomplish the electrification of railway lines, an electrical system needs to be installed on bridges. However, old existing railway bridges were not designed considering a vertical clearance (height) required for electrification. Thus, structural modifications are needed for some steel truss railway bridges. In this paper, a study on structural modifications of a 70-year-old two-span continuous steel truss railway bridge still giving service was presented to increase a safe clearance between the overhead line electrification equipment and rolling stock. Before beginning with modifications, it was firstly aimed to assess the actual bridge condition as well as the load-bearing capacity. For these goals, in situ field dynamic tests were conducted, and a three-dimensional (3D) finite-element (FE) model of the bridge was calibrated based on the field measurements captured. Then, rating factors and safety indices of the bridge were calculated using the calibrated 3D FE model. Finally, a modification procedure including replacement of portal bracing without reducing transversal rigidity and load-carrying capacity of the bridge was proposed. | en_US |
| dc.description.woscitationindex | Science Citation Index Expanded | |
| dc.identifier.doi | 10.1061/(ASCE)CF.1943-5509.0001731 | |
| dc.identifier.issn | 0887-3828 | |
| dc.identifier.issn | 1943-5509 | |
| dc.identifier.issue | 3 | en_US |
| dc.identifier.scopus | 2-s2.0-85127613870 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1061/(ASCE)CF.1943-5509.0001731 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12712/43443 | |
| dc.identifier.volume | 36 | en_US |
| dc.identifier.wos | WOS:000782632600013 | |
| dc.identifier.wosquality | Q2 | |
| dc.language.iso | en | en_US |
| dc.publisher | ASCE-American Society of Civil Engineers | en_US |
| dc.relation.ispartof | Journal of Performance of Constructed Facilities | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Railway Bridge | en_US |
| dc.subject | Field Dynamic Test | en_US |
| dc.subject | Rating Factor | en_US |
| dc.subject | Safety Index | en_US |
| dc.subject | Overhead Line Equipment (OLE) | en_US |
| dc.title | Modification of an Existing Steel Truss Railway Bridge for Installation of Railway Overhead Electrification System | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
