Publication: Evaluation of Propylene Oxide as an Alternative Fumigant to Methyl Bromide Against Dry Fruit Moth Plodia interpunctella (Hübner) (Lepidoptera: Pyralidae)
| dc.authorwosid | Isikber, Ali/Kld-4751-2024 | |
| dc.contributor.author | Kucuktopcu, Yeter | |
| dc.contributor.author | Isikber, Ali Arda | |
| dc.contributor.authorID | Işıkber, Ali/0000-0003-1213-3532 | |
| dc.contributor.authorID | Küçüktopçu, Yeter/0000-0002-2104-5764 | |
| dc.date.accessioned | 2025-12-11T01:19:26Z | |
| dc.date.issued | 2024 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Kucuktopcu, Yeter] Ondokuz Mayis Univ, Ziraat Fak, Bitki Koruma Bolumu, Samsun, Turkiye; [Isikber, Ali Arda] Kahramanmaras Sutcu Imam Univ, Ziraat Fak, Bitki Koruma Bolumu, Kahramanmaras, Turkiye | en_US |
| dc.description | Işıkber, Ali/0000-0003-1213-3532; Küçüktopçu, Yeter/0000-0002-2104-5764 | en_US |
| dc.description.abstract | In this study, the potential use of Propylene Oxide (PPO) as an alternative to MeBr for the rapid control of P. interpunctella was investigated. For this purpose, the insecticidal efficacy of 10 mu l l -1 PPO alone (normal pressure), 10 mu l l -1 PPO+vacuum (100 mm Hg low pressure), and 10 mu l l -1 PPO+cardon dioxide (92% CO 2 concentration) against all biological stages (eggs, larvae, pupae, and adults) of P. interpunctella was evaluated at short exposure times (4 hours) in crop (shelled hazelnuts and dried figs) and crop -free environments. In the biological tests conducted in a product -free environment, PPO+vacuum treatment alone resulted in 100% and near 100% mortality in all biological stages of P. interpunctella (adults, eggs, and pupae) except the larval stage, whereas PPO alone and PPO+CO 2 treatment alone did not result in 100% mortality in any biological stage of P. interpunctella . The results showed that PPO exhibited statistically significantly higher biological efficacy against the pest when applied under a vacuum compared to PPO alone and PPO+CO 2 . Significant differences were also observed between the mortality rates of all treatments against P. interpunctella in crop environments. While the mortality rates ranged from 54.6% to 100% in bioassays with dried figs, low mortality rates ranging from 4.4% to 36% were detected in bioassays with shelled hazelnuts. Overall, this study revealed that PPO+vacuum treatment may be a promising alternative fumigant for rapid control of insect contamination, especially in dried figs. | en_US |
| dc.description.woscitationindex | Emerging Sources Citation Index | |
| dc.identifier.doi | 10.18016/ksutarimdoga.vi.1335859 | |
| dc.identifier.endpage | 603 | en_US |
| dc.identifier.issn | 2619-9149 | |
| dc.identifier.issue | 3 | en_US |
| dc.identifier.startpage | 594 | en_US |
| dc.identifier.uri | https://doi.org/10.18016/ksutarimdoga.vi.1335859 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12712/42863 | |
| dc.identifier.volume | 27 | en_US |
| dc.identifier.wos | WOS:001240861100011 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kahramanmaras Sutcu Imam Univ Rektorlugu | en_US |
| dc.relation.ispartof | Ksu Tarim Ve Doga Dergisi-Ksu Journal of Agriculture and Nature | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Dried Fruit Moth | en_US |
| dc.subject | Dried Figs | en_US |
| dc.subject | Hazelnut | en_US |
| dc.subject | Propylene Oxide | en_US |
| dc.subject | Fumigant | en_US |
| dc.title | Evaluation of Propylene Oxide as an Alternative Fumigant to Methyl Bromide Against Dry Fruit Moth Plodia interpunctella (Hübner) (Lepidoptera: Pyralidae) | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
