Publication: Experimental and Simulated Comparison of Finite Element Models of Bimetallic Sheets for Deep Drawing Process
| dc.authorscopusid | 57194335915 | |
| dc.authorscopusid | 6507739109 | |
| dc.authorwosid | Yildizli, Kemal/A-8994-2018 | |
| dc.authorwosid | Dengi̇z, Cengiz Görkem/Gro-1394-2022 | |
| dc.contributor.author | Dengiz, Cengiz Gorkem | |
| dc.contributor.author | Yildizli, Kemal | |
| dc.contributor.authorID | Dengi̇z, Cengiz Görkem/0000-0003-1308-3223 | |
| dc.date.accessioned | 2025-12-11T00:54:25Z | |
| dc.date.issued | 2021 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Dengiz, Cengiz Gorkem; Yildizli, Kemal] Ondokuz Mayis Univ, Engn Fac, Dept Mech Engn, TR-55200 Atakum, Samsun, Turkey | en_US |
| dc.description | Dengi̇z, Cengiz Görkem/0000-0003-1308-3223; | en_US |
| dc.description.abstract | In this study, different techniques used for modelling of bimetallic sheets by finite element (FE) method have been compared. Sheets modelled with five different assumptions were compared with each other and experimental data to determine the FE model that gives the most realistic result. FE models were created with the assumption that the adhesion was excellent or separable and with the case that the solidified adhesive in the intermediate layer was modelled and not modelled. As a result, the closest values to the experimental results were obtained with the model created with the assumption that there is a solidified adhesive layer in the middle layer and there is an adhesion interface between this layer and metallic layers. On the other hand, when the adhesive is not modelled in the middle layer, it has been observed that the solution time is reduced by 2.6 times while small changes are seen in the results. | en_US |
| dc.description.sponsorship | Turkish Council of Higher Education [OYP-1919-018]; Ondokuz Mayis University Scientific Researched Project Department [PYO.MUH.1905.16.002]; TUBITAK BIDEP 2211-A | en_US |
| dc.description.sponsorship | This study was financially supported by Turkish Council of Higher Education under scholar grad: OYP-1919-018, TUBITAK BIDEP 2211-A and Ondokuz Mayis University Scientific Researched Project Department [grant number PYO.MUH.1905.16.002]. | en_US |
| dc.description.woscitationindex | Science Citation Index Expanded | |
| dc.identifier.doi | 10.1007/s00170-021-07944-0 | |
| dc.identifier.endpage | 3614 | en_US |
| dc.identifier.issn | 0268-3768 | |
| dc.identifier.issn | 1433-3015 | |
| dc.identifier.scopus | 2-s2.0-85114003439 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 3599 | en_US |
| dc.identifier.uri | https://doi.org/10.1007/s00170-021-07944-0 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12712/40154 | |
| dc.identifier.volume | 117 | en_US |
| dc.identifier.wos | WOS:000691711900004 | |
| dc.identifier.wosquality | Q2 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer London Ltd | en_US |
| dc.relation.ispartof | International Journal of Advanced Manufacturing Technology | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Bimetallic Sheets | en_US |
| dc.subject | FEM | en_US |
| dc.subject | Deep Drawing | en_US |
| dc.subject | Cohesive Zone Model | en_US |
| dc.subject | Columb Friction | en_US |
| dc.title | Experimental and Simulated Comparison of Finite Element Models of Bimetallic Sheets for Deep Drawing Process | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
