Publication: Theoretical Modeling and Experimental Studies on (E)-2
| dc.authorwosid | Deveci, Ozlem/Abc-4957-2020 | |
| dc.authorwosid | Ceylan, Ümit/Irz-1449-2023 | |
| dc.contributor.author | Ceylan, Umit | |
| dc.contributor.author | Deveci, Ozlem | |
| dc.contributor.author | Gumus, Sumeyye | |
| dc.contributor.author | Aoar, Erbil | |
| dc.contributor.author | Buyukgungor, Orhan | |
| dc.date.accessioned | 2025-12-11T00:42:51Z | |
| dc.date.issued | 2012 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Ceylan, Umit; Deveci, Ozlem; Buyukgungor, Orhan] Ondokuz Mayys Univ, Fac Arts & Sci, Dept Phys, TR-55139 Kurupelit, Samsun, Turkey; [Gumus, Sumeyye; Aoar, Erbil] Ondokuz Mayys Univ, Fac Arts & Sci, Dept Chem, TR-55139 Kurupelit, Samsun, Turkey | en_US |
| dc.description.woscitationindex | Science Citation Index Expanded | |
| dc.identifier.doi | 10.1107/S010876731209513X | |
| dc.identifier.endpage | S250 | en_US |
| dc.identifier.issn | 2053-2733 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | S250 | en_US |
| dc.identifier.uri | https://doi.org/10.1107/S010876731209513X | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12712/38674 | |
| dc.identifier.volume | 68 | en_US |
| dc.identifier.wos | WOS:000480363300487 | |
| dc.identifier.wosquality | Q3 | |
| dc.language.iso | en | en_US |
| dc.publisher | Int Union Crystallography | en_US |
| dc.relation.ispartof | Acta Crystallographica A-Foundation and Advances | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Schiff Base | en_US |
| dc.subject | Hartree-Fock | en_US |
| dc.subject | Density Functional Theory | en_US |
| dc.title | Theoretical Modeling and Experimental Studies on (E)-2 | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication |
