Publication: Oxcarbazepine-Induced Cytotoxicity and Genotoxicity in Human Lymphocyte Cultures With or Without Metabolic Activation
| dc.authorscopusid | 37060398600 | |
| dc.authorscopusid | 6603141375 | |
| dc.authorscopusid | 57192178579 | |
| dc.authorscopusid | 37061902900 | |
| dc.authorscopusid | 57192939022 | |
| dc.contributor.author | Atlı Şekeroğlu, Z. | |
| dc.contributor.author | KefeliOğlu, H. | |
| dc.contributor.author | Kontaş Yedier, S. | |
| dc.contributor.author | Şekeroǧlu, V. | |
| dc.contributor.author | Delmecioğlu, B. | |
| dc.date.accessioned | 2020-06-21T13:26:34Z | |
| dc.date.available | 2020-06-21T13:26:34Z | |
| dc.date.issued | 2017 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Atlı Şekeroğlu] Zülal, Department of Biology, Ordu Üniversitesi, Ordu, Turkey; [Kefeli̇Oğlu] Haluk, Department of Biology, Ondokuz Mayis Üniversitesi, Samsun, Turkey; [Kontaş Yedier] Seval, Department of Biology, Ordu Üniversitesi, Ordu, Turkey; [Şekeroǧlu] Vedat, Department of Biology, Ordu Üniversitesi, Ordu, Turkey; [Delmecioğlu] Berrin, Department of Biology, Ondokuz Mayis Üniversitesi, Samsun, Turkey | en_US |
| dc.description.abstract | There has been considerable debate about the relationship between epilepsy and cancer. Oxcarbazepine (OXC) is used for treating certain types of seizures in patients with epilepsy. There have been no detailed investigations about genotoxicity of OXC and its metabolites. Therefore, the aim of this study is to investigate the cytotoxic and genotoxic effects of OXC and its metabolites on cultured human lymphocytes. The cytotoxicity and genotoxicity of OXC on human peripheral blood lymphocytes were examined in vitro by sister chromatid exchange (SCE), chromosomal aberration (CA) and micronucleus (MN) tests. Cultures were treated with 125, 250 and 500 μg/ml of OXC in the presence (3 h treatment) and absence (24 h and 48 h treatment) of a metabolic activator (S9 mix). Dimethyl sulfoxide (DMSO) was used as a solvent control. OXC showed cytotoxic activities due to significant decreases in mitotic index (MI), proliferation index (PI) and nuclear division index (NDI) in the absence of S9 mix when compared with solvent control. Metabolites of OXC also significantly reduced MI and PI in cultures with S9 mix. OXC significantly increased the CAs, aberrant cells, SCE and MN values in the presence and absence of S9 mix. Our results indicated that both OXC and its metabolites have cytotoxic, cytostatic and genotoxic potential on human peripheral blood lymphocyte cultures under the experimental conditions. Further studies are necessary to elucidate the relationship between cytotoxic, cytostatic and genotoxic effects, and to make a possible risk assessment in patients receiving therapy with this drug. © 2017 Informa UK Limited, trading as Taylor & Francis Group. | en_US |
| dc.identifier.doi | 10.1080/15376516.2016.1273430 | |
| dc.identifier.endpage | 206 | en_US |
| dc.identifier.issn | 1537-6516 | |
| dc.identifier.issn | 1537-6524 | |
| dc.identifier.issue | 3 | en_US |
| dc.identifier.pmid | 27996347 | |
| dc.identifier.scopus | 2-s2.0-85009240293 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 201 | en_US |
| dc.identifier.uri | https://doi.org/10.1080/15376516.2016.1273430 | |
| dc.identifier.volume | 27 | en_US |
| dc.identifier.wos | WOS:000399491700005 | |
| dc.identifier.wosquality | Q3 | |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor and Francis Ltd healthcare.enquiries@informa.com | en_US |
| dc.relation.ispartof | Toxicology Mechanisms and Methods | en_US |
| dc.relation.journal | Toxicology Mechanisms and Methods | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Chromosome Aberration | en_US |
| dc.subject | Cytotoxicity | en_US |
| dc.subject | Micronucleus | en_US |
| dc.subject | Oxcarbazepine | en_US |
| dc.subject | Sister Chromatid Exchange | en_US |
| dc.title | Oxcarbazepine-Induced Cytotoxicity and Genotoxicity in Human Lymphocyte Cultures With or Without Metabolic Activation | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
