Publication: The Use of Family Planning Methods and the Methods Used in Turkey: A Systematic Review and Meta-Analysis
| dc.contributor.author | Karacam, Zekiye | |
| dc.contributor.author | Kaya, Resmiye | |
| dc.contributor.author | Sökmen, Yasemin | |
| dc.date.accessioned | 2025-12-10T23:21:51Z | |
| dc.date.issued | 2022 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | Aydın Adnan Menderes Üniversitesi,Kocaeli Üniversitesi,Ondokuz Mayıs Üniversitesi | en_US |
| dc.description.abstract | Aim: This study was conducted to determine the use of family planning methods and the\rrates of the methods used based on previous studies in Turkey.\rMethods: This systematic review and meta-analysis study was based on primary studies\rplanned in a descriptive and cross-sectional design. To reach the studies, PubMed, Science\rDirect, Dergipark, Turkish Clinics, and National Thesis Center databases were systematically\rsearched with keywords “family planning” and “contraceptive” in October 2019. The search,\rselection of articles, data extraction, and quality assessment procedures were conducted by\rtwo authors independently, and all these steps were checked by an experienced researcher.\rThe Joanna Briggs Institute Critical Appraisal Checklist for Analytical Cross-Sectional\rStudies was used to assess the quality of the studies.\rResults: The results of 43 studies, including 28 with cross-sectional and 15 with descriptive\rdesign, were synthesized for the meta-analysis (females: 24 548; males: 2218). According\rto the results of the meta-analysis, the estimated rate of family planning methods was 71%\r(95% CI: 0.66-0.77) for any methods, 50% (95% CI: 0.44-0.55) for modern methods, and 17%\r(95% CI: 0.14-0.20) for traditional methods. Also, the estimated rate of the most commonly\rused modern methods were 17% (95% CI: 0.14-0.20) for intrauterine device use, 17% (95% CI:\r0.14-0.20) for condom use, 6% (95% CI: 0.05-0.08) for the use of oral contraceptives, while\rthe rate was 15% (95% CI: 0.13-0.18) for the most commonly used conventional method\r(withdrawal). In addition, it was determined that while the use of modern methods increased\rover years (from 47% to 52%), the use of traditional methods decreased (from 19% to 15%)\rand varied by region. The estimated rate of unintended pregnancy was 20%, and the rate\rwas 10% for curettage.\rConclusion: According to the results of this systematic review and meta-analysis, although\rthe use of modern family planning methods has increased over years in Turkey, it is still\rnot high enough, and a significant part of women experience unintended pregnancies and\rcurettage. | en_US |
| dc.identifier.doi | 10.5152/jern.2022.27037 | |
| dc.identifier.endpage | 79 | en_US |
| dc.identifier.issn | 2757-9204 | |
| dc.identifier.issue | 1 | en_US |
| dc.identifier.startpage | 65 | en_US |
| dc.identifier.trdizinid | 522440 | |
| dc.identifier.uri | https://doi.org/10.5152/jern.2022.27037 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/en/yayin/detay/522440/the-use-of-family-planning-methods-and-the-methods-used-in-turkey-a-systematic-review-and-meta-analysis | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12712/35454 | |
| dc.identifier.volume | 19 | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartof | Journal of Education and Research in Nursing (Online) | en_US |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Nüfus İstatistikleri Bilimi | en_US |
| dc.title | The Use of Family Planning Methods and the Methods Used in Turkey: A Systematic Review and Meta-Analysis | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
