Publication: Investigating MC-CDMA System Performance Using Measurement-Based Channel Models
| dc.authorscopusid | 16230640200 | |
| dc.authorscopusid | 16229976900 | |
| dc.contributor.author | Kurnaz, C. | |
| dc.contributor.author | Gökalp, H. | |
| dc.date.accessioned | 2020-06-21T15:15:07Z | |
| dc.date.available | 2020-06-21T15:15:07Z | |
| dc.date.issued | 2008 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Kurnaz] Çetin, Electrical and Electronics Engineering Department, Ondokuz Mayis Üniversitesi, Samsun, Turkey; [Gökalp] Hülya, Electrical and Electronics Engineering Department, Ondokuz Mayis Üniversitesi, Samsun, Turkey | en_US |
| dc.description.abstract | This paper investigates the performance of the downlink in Multi Carrier CDMA (MC-CDMA) systems using a channel model from in-the-field propagation measurements. Results are presented also for channel models having non-exponentially decaying profiles. Channel coherence bandwidth (B<inf>c</inf>) is incorporated within the analysis in order to demonstrate the effect of channel frequency selectivity on system performance. The effect of transmission bandwidth, number of users and number of sub-carriers on system performance is analyzed. Our simulation results show that Bc values for correlation coefficients of 0.75 or 0.9 can be used to represent the channel properties to investigate the required number of subcarriers. The level of multiple access interference is also shown to be related to the B<inf>c</inf> value for correlation coefficient of 0.5. Performance was analyzed for transmission bandwidths of 20MHz and 40MHz. Our results show that for some channels, performance is improved by using narrower transmission bandwidth and by selecting the band of transmission within the available band. | en_US |
| dc.identifier.doi | 10.1109/EW.2008.4623889 | |
| dc.identifier.endpage | 290 | en_US |
| dc.identifier.isbn | 9783800731022 | |
| dc.identifier.scopus | 2-s2.0-57849165025 | |
| dc.identifier.startpage | 285 | en_US |
| dc.identifier.uri | https://doi.org/10.1109/EW.2008.4623889 | |
| dc.identifier.wos | WOS:000263292400049 | |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE | en_US |
| dc.relation.ispartof | -- EW2008 - 14th European Wireless Conference 2008 | en_US |
| dc.relation.journal | 2008 European Wireless Conference | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Coherence Bandwidth | en_US |
| dc.subject | Component | en_US |
| dc.subject | Multi Carrier CDMA (MC-CDMA) | en_US |
| dc.subject | Outdoor Mobile Radio Channel | en_US |
| dc.subject | Root-Mean-Square (RMS) Delay Spread | en_US |
| dc.title | Investigating MC-CDMA System Performance Using Measurement-Based Channel Models | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication |
