Publication: Effects of Exogenous Indole Butyric Acid and Callus Formation on the Anti-Oxidant Activity, Total Phenolic, and Anthocyanin Constituents of Mulberry Cuttings
| dc.authorscopusid | 6505731961 | |
| dc.authorscopusid | 6603683016 | |
| dc.contributor.author | Sivaci, A. | |
| dc.contributor.author | Sökmen, M. | |
| dc.date.accessioned | 2020-06-21T15:28:36Z | |
| dc.date.available | 2020-06-21T15:28:36Z | |
| dc.date.issued | 2006 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Sivaci] Aysel, Department of Chemistry, Arts and Sciences Faculty, Ondokuz Mayis Üniversitesi, Samsun, Turkey; [Sökmen] Münevver, Department of Chemistry, Cumhuriyet Üniversitesi, Sivas, Sivas, Turkey | en_US |
| dc.description.abstract | In order to evaluate the effects of exogenous indole butyric acid (IBA) and callus formation on the anti-oxidant activity, total phenolics, and anthocyanin constituents of Morus nigra L. and M. alba L. cuttings, we investigated the variations before and after the treatment. The results indicate that anti-oxidant ability, total phenolic, and anthocyanin constituents of the callus stems of both Morus species were higher than those of non-callus forming species. There were also increases observed in anti-oxidant ability, total phenolic, and anthocyanin constituents of calli treated with IBA (1 000-3 000 mg/L). © 2006 Institute of Botany, Chinese Academy of Sciences. | en_US |
| dc.identifier.doi | 10.1111/j.1744-7909.2006.00282.x | |
| dc.identifier.endpage | 837 | en_US |
| dc.identifier.issn | 1672-9072 | |
| dc.identifier.issn | 1744-7909 | |
| dc.identifier.issue | 7 | en_US |
| dc.identifier.scopus | 2-s2.0-33746274454 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 832 | en_US |
| dc.identifier.uri | https://doi.org/10.1111/j.1744-7909.2006.00282.x | |
| dc.identifier.volume | 48 | en_US |
| dc.identifier.wos | WOS:000238913900010 | |
| dc.identifier.wosquality | Q1 | |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley-Blackwell | en_US |
| dc.relation.ispartof | Journal of Integrative Plant Biology | en_US |
| dc.relation.journal | Journal of Integrative Plant Biology | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Anthocyanin | en_US |
| dc.subject | Anti-Oxidant Activity | en_US |
| dc.subject | Callus | en_US |
| dc.subject | Cutting | en_US |
| dc.subject | Indole Butyric Acid | en_US |
| dc.subject | Mulberry | en_US |
| dc.subject | Phenolics | en_US |
| dc.title | Effects of Exogenous Indole Butyric Acid and Callus Formation on the Anti-Oxidant Activity, Total Phenolic, and Anthocyanin Constituents of Mulberry Cuttings | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
