Publication: An Evaluation of Neuronal PARP-1 and Caspase-3 Levels in the Brain Tissue of Female Rats Exposed to Electromagnetic Fields at Different Gestational Stages
| dc.authorscopusid | 58561902300 | |
| dc.authorscopusid | 57191827240 | |
| dc.authorscopusid | 57375390100 | |
| dc.authorscopusid | 7403238396 | |
| dc.authorwosid | Tüfekci, Kiymet/Aah-5181-2020 | |
| dc.authorwosid | Elamin, Abdalla/Abf-9749-2021 | |
| dc.authorwosid | Tatar, Musa/T-4329-2017 | |
| dc.authorwosid | Tatar, Musa/T-4329-2017 | |
| dc.authorwosid | Kaplan, Suleyman/A-5396-2008 | |
| dc.contributor.author | Tufekci, Kiymet Kuebra | |
| dc.contributor.author | Tatar, Musa | |
| dc.contributor.author | Elamin, Abdalla Ahmed Eldaw | |
| dc.contributor.author | Kaplan, Sueleyman | |
| dc.contributor.authorID | Tüfekci, Kıymet Kübra/0000-0002-4722-3813 | |
| dc.contributor.authorID | Tatar, Musa/0000-0002-5707-8832 | |
| dc.contributor.authorID | Eldaw Elamin, Abdalla Ahmed/0000-0003-1424-501X | |
| dc.date.accessioned | 2025-12-11T01:26:25Z | |
| dc.date.issued | 2025 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Tufekci, Kiymet Kuebra] Kastamonu Univ, Fac Med, Dept Histol & Embryol, Kastamonu, Turkiye; [Tatar, Musa] Kastamonu Univ, Fac Vet Med, Dept Histol & Embryol, Kastamonu, Turkiye; [Elamin, Abdalla Ahmed Eldaw] RAK Med & Hlth Sci Univ, RAK Coll Med Sci, Dept Anat, Ras Al Khaymah, U Arab Emirates; [Kaplan, Sueleyman] Ondokuz Mayis Univ, Fac Med, Dept Histol & Embryol, Samsun, Turkiye | en_US |
| dc.description | Tüfekci, Kıymet Kübra/0000-0002-4722-3813; Tatar, Musa/0000-0002-5707-8832; Eldaw Elamin, Abdalla Ahmed/0000-0003-1424-501X | en_US |
| dc.description.abstract | Foetal exposure to electromagnetic fields (EMFs) may cause marked neurocognitive impairment, although the mechanisms involved are still unclear. EMF induces region-specific neuronal and astroglial death in the rat hippocampus. Poly (ADP-ribose) polymerase-1 (PARP-1) regulates necrosis, apoptosis and other cellular processes occurring following injury. This study, therefore, investigated whether PARP-1 also regulates neuronal responses in the hippocampus of rats subjected to EMF radiation during different developmental periods. Male and female rats were first allowed to mate in separate cages. Rats identified as pregnant were then divided into four groups. A 900-MHz EMF was applied for 2 h daily on gestational days (GD) 1-7, GD 8-14 and GD 15-21. The female offspring were sacrificed at the end of the 28th postnatal day, and PARP-1 and Caspase-3 expressions in the hippocampus were then evaluated. No special treatment was applied to the control group. In the EMF-exposed group, pyramidal neurons in the cornu ammonis (CA) region appeared normal after exposure on GD 1-7 but were darkly stained and shrunken after exposure on GD 15-21, while the majority of granular cells exhibited a normal appearance during all GDs. The group exposed to EMF on GD 15-21 exhibited strong PARP-1 and Caspase-3 immune reactivity in CA and dentate gyrus (DG) cells. Higher H-scores were also observed in the EMF-exposed group following GD 15-21 irradiation. As a result, a 900-MHz EMF application at GD 15-21, which coincides with hippocampal neurogenesis, triggered hippocampal neuron cell death by activating PARP-1 and Caspase-3. | en_US |
| dc.description.woscitationindex | Science Citation Index Expanded | |
| dc.identifier.doi | 10.1002/jdn.70010 | |
| dc.identifier.issn | 0736-5748 | |
| dc.identifier.issn | 1873-474X | |
| dc.identifier.issue | 1 | en_US |
| dc.identifier.pmid | 39964245 | |
| dc.identifier.scopus | 2-s2.0-85218184973 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.uri | https://doi.org/10.1002/jdn.70010 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12712/43755 | |
| dc.identifier.volume | 85 | en_US |
| dc.identifier.wos | WOS:001423826100001 | |
| dc.identifier.wosquality | Q3 | |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley | en_US |
| dc.relation.ispartof | International Journal of Developmental Neuroscience | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Development | en_US |
| dc.subject | Electromagnetic Fields | en_US |
| dc.subject | Hippocampus | en_US |
| dc.title | An Evaluation of Neuronal PARP-1 and Caspase-3 Levels in the Brain Tissue of Female Rats Exposed to Electromagnetic Fields at Different Gestational Stages | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
