Publication: Incidence, Risk Factors and Severity of Retinopathy of Prematurity in Turkey (TR-ROP Study): A Prospective, Multicentre Study in 69 Neonatal Intensive Care Units
| dc.contributor.author | Bas, Ahmet Yagmur | |
| dc.contributor.author | Demirel, Nihal | |
| dc.contributor.author | Koc, Esin | |
| dc.contributor.author | Isik, Dilek Ulubas | |
| dc.contributor.author | Hirfanoglu, Ibrahim Murat | |
| dc.contributor.author | Tunc, Turan | |
| dc.contributor.author | Mutlu, Birgul | |
| dc.contributor.authorID | ceylan, nihan aksu/0000-0003-3724-7659 | |
| dc.contributor.authorID | Ors, Rahmi/0000-0002-9089-1067 | |
| dc.contributor.authorID | Beken, Serdar/0000-0002-8609-2684 | |
| dc.contributor.authorID | Unsal, Ayse Ipek Akyuz/0000-0001-5260-674X | |
| dc.contributor.authorID | Kimyon, Sabit/0000-0001-9194-9841 | |
| dc.contributor.authorID | Seven, Erbil/0000-0001-5629-291X | |
| dc.contributor.authorID | Ozkan, Hasan/0000-0003-2542-7441 | |
| dc.contributor.authorID | Kirgiz, Ahmet/0000-0001-7498-3693 | |
| dc.contributor.authorID | Kiray, Gulunay/0000-0002-9618-9797 | |
| dc.contributor.authorID | BAS, AHMET YAGMUR/0000-0002-1329-2167 | |
| dc.contributor.authorID | Satirtav, Gunhal/0000-0003-4157-2876 | |
| dc.date.accessioned | 2020-06-21T13:05:43Z | |
| dc.date.available | 2020-06-21T13:05:43Z | |
| dc.date.issued | 2018 | |
| dc.department | OMÜ | en_US |
| dc.department-temp | [Bas, Ahmet Yagmur -- Demirel, Nihal] Yildirim Beyazit Univ, Dept Neonatol, Fac Med, Ankara, Turkey -- [Koc, Esin -- Hirfanoglu, Ibrahim Murat] Gazi Univ, Fac Med, Dept Neonatol, Ankara, Turkey -- [Isik, Dilek Ulubas] Univ Hlth Sci, Etlik Zubeyde Hanim Womens Hlth Teaching & Res Ho, Dept Neonatol, Ankara, Turkey -- [Tunc, Turan] Mem Hosp, Div Neonatol, Istanbul, Turkey -- [Sari, Fatma Nur] Univ Hlth Sci, Dr Zekai Tahir Burak Womens Hlth Educ & Res Hosp, Ankara, Turkey | en_US |
| dc.description.abstract | Background To evaluate the prevalence, risk factors and treatment of retinopathy of prematurity (ROP) in Turkey and to establish screening criteria for this condition. Methods A prospective cohort study (TR-ROP) was performed between 1 April 2016 and 30 April 2017 in 69 neonatal intensive care units (NICUs). Infants with a birth weight (BW)=1500 g or gestational age (GA)<= 32 weeks and those with a BW> 1500 g or GA> 32 weeks with an unstable clinical course were included in the study. Predictors for the development of ROP were determined by logistic regression analyses. Results The TR-ROP study included 6115 infants: 4964 (81%) with a GA <= 32 weeks and 1151 (19%) with a GA>32 weeks. Overall, 27% had any stage of ROP and 6.7% had severe ROP. A lower BW, smaller GA, total days on oxygen, late-onset sepsis, frequency of red blood cell transfusions and relative weight gain were identified as independent risk factors for severe ROP in infants with a BW=1500 g. Of all infants, 414 needed treatment and 395 (95.4%) of the treated infants had a BW <= 1500 g. Sixty-six (16%) of the treated infants did not fulfil the Early Treatment for Retinopathy of Prematurity requirements for treatment. Conclusions Screening of infants with a GA <= 34 weeks or a BW<1700 g appears to be appropriate in Turkey. Monitoring standards of neonatal care and conducting quality improvement projects across the country are recommended to improve neonatal outcomes in Turkish NICUs. | en_US |
| dc.identifier.doi | 10.1136/bjophthalmol-2017-311789 | |
| dc.identifier.endpage | 1716 | en_US |
| dc.identifier.issn | 0007-1161 | |
| dc.identifier.issn | 1468-2079 | |
| dc.identifier.issue | 12 | en_US |
| dc.identifier.pmid | 29519879 | |
| dc.identifier.startpage | 1711 | en_US |
| dc.identifier.uri | https://doi.org/10.1136/bjophthalmol-2017-311789 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12712/11247 | |
| dc.identifier.volume | 102 | en_US |
| dc.identifier.wos | WOS:000456552200020 | |
| dc.language.iso | en | en_US |
| dc.publisher | BMJ Publishing Group | en_US |
| dc.relation.journal | British Journal of Ophthalmology | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.title | Incidence, Risk Factors and Severity of Retinopathy of Prematurity in Turkey (TR-ROP Study): A Prospective, Multicentre Study in 69 Neonatal Intensive Care Units | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
