Publication: Impact of Upper Airway Sensory Dysfunction on Respiratory Events during Sleep in Patients with Obstructive Sleep Apnea
| dc.authorscopusid | 35291847600 | |
| dc.authorscopusid | 23968970800 | |
| dc.authorscopusid | 36700740800 | |
| dc.authorscopusid | 13003811200 | |
| dc.authorscopusid | 6602269393 | |
| dc.contributor.author | Günbey, E. | |
| dc.contributor.author | Acar, B. | |
| dc.contributor.author | Tuncay, K.S. | |
| dc.contributor.author | Guven Firat, S.F. | |
| dc.contributor.author | Karaşen, R.M. | |
| dc.date.accessioned | 2020-06-21T13:51:49Z | |
| dc.date.available | 2020-06-21T13:51:49Z | |
| dc.date.issued | 2015 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Günbey] Emre, Department of Otorhinolaryngology, Ondokuz Mayis Üniversitesi, Samsun, Turkey; [Acar] Baran, Department of Otorhinolaryngology, Kecioren Training and Research Hospital, Ankara, Ankara, Turkey; [Tuncay] Kenan Selçuk, Department of Otorhinolaryngology, Halil Ş iVgin ÇUbuk State Hospital, Ankara, Turkey; [Guven Firat] Selma, Department of Chest Diseases, Atatürk Chest Disease and Thoracic Surgery Education and Research Hospital, Ankara, Ankara, Turkey; [Karaşen] Riza Murat, Department of Otorhinolaryngology, Gazi Üniversitesi, Ankara, Ankara, Turkey | en_US |
| dc.description.abstract | Objective: To assess the influence of upper airway sensory dysfunction on the respiratory events during sleep in patients with obstructive sleep apnea syndrome (OSAS). Methods: Our study was performed over 30 patients with OSAS. The patients underwent a second night polisomnography (PSG) after bupivacaine application to uvula and soft palate and the outcomes of both PSG results were compared. Results: In PSG-2, the mean Apnea-hypopnea index (AHI), AHI-supine, AHI-right lateral, AHI-REM and AHI-nonREM values were significantly higher than the same data acquired in PSG-1 (p<0.001, p=0.001, p<0.001, p<0.001, and p=0.001, respectively). In PSG-2, mean and minimum arterial O2 saturation were significantly lower compared to PSG-1 (p=0.021 and p=0.039, respectively). The correlation analysis of PSG-2 showed that AHI-nonREM and AHI-supine are more effected from the sensorial blockade. Conclusion: Our study showed that, when the protective neuromuscular mechanism is removed by upper airway sensory blockage, the severity of OSAS increases. Upper airway sensorial blockade more influentially effects respiratory events in supine position and in non-REM phase. | en_US |
| dc.identifier.endpage | 89 | en_US |
| dc.identifier.issn | 0393-6384 | |
| dc.identifier.issn | 2283-9720 | |
| dc.identifier.issue | 1 | en_US |
| dc.identifier.scopus | 2-s2.0-84944274160 | |
| dc.identifier.startpage | 85 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12712/14770 | |
| dc.identifier.volume | 31 | en_US |
| dc.identifier.wos | WOS:000346319200013 | |
| dc.language.iso | en | en_US |
| dc.publisher | Acta Medica Mediterranea | en_US |
| dc.relation.ispartof | Acta Medica Mediterranea | en_US |
| dc.relation.journal | Acta Medica Mediterranea | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Obstructive Sleep Apnea | en_US |
| dc.subject | Oropharyngeal Anesthesia | en_US |
| dc.subject | Polysomnography | en_US |
| dc.subject | Sensory Function | en_US |
| dc.title | Impact of Upper Airway Sensory Dysfunction on Respiratory Events during Sleep in Patients with Obstructive Sleep Apnea | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
