Publication: Effects of Dietary Probiotic and Prebiotic Supplementation on Growth Performance and Serum IgG Concentration of Broilers
| dc.authorscopusid | 7801548948 | |
| dc.authorscopusid | 57196813599 | |
| dc.authorscopusid | 6701384352 | |
| dc.authorscopusid | 25929395500 | |
| dc.authorscopusid | 7004571094 | |
| dc.authorscopusid | 55580079300 | |
| dc.authorscopusid | 55580079300 | |
| dc.contributor.author | Midilli, M. | |
| dc.contributor.author | Alp, M. | |
| dc.contributor.author | Kocabaǧli, N. | |
| dc.contributor.author | Muǧlali, Ö.H. | |
| dc.contributor.author | Turan, N. | |
| dc.contributor.author | Yilmaz, H. | |
| dc.contributor.author | Çakır, S. | |
| dc.date.accessioned | 2020-06-21T15:18:11Z | |
| dc.date.available | 2020-06-21T15:18:11Z | |
| dc.date.issued | 2008 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Midilli] Mustafa, Department of Poultry Science, Bolu Abant İzzet Baysal Üniversitesi, Bolu, Turkey; [Alp] Müjdat, Department of Animal Nutrition and Nutritional Diseases, Istanbul Üniversitesi, Istanbul, Turkey; [Kocabaǧli] Neşe, Department of Animal Nutrition and Nutritional Diseases, Istanbul Üniversitesi, Istanbul, Turkey; [Muǧlali] Ömer Hakan, Department of Animal Nutrition and Nutritional Diseases, Ondokuz Mayis Üniversitesi, Samsun, Turkey; [Turan] Nuri, Department of Microbiology, Istanbul Üniversitesi, Istanbul, Turkey; [Yilmaz] Huseyin Oğuz, Faculty of Veterinary Medicine, Istanbul Üniversitesi, Istanbul, Turkey; [Çakır] Serkan, Department of Poultry Science, Bolu Abant İzzet Baysal Üniversitesi, Bolu, Turkey | en_US |
| dc.description.abstract | This study was conducted to investigate the effects of probiotic and/or prebiotic supplementation on growth performance and serum IgG concentrations in broilers. One thousand two hundred one-day old Ross-308 broiler chicks of mixed sex were randomly divided into four treatment groups of 300 birds each. The treatments were: Starter diets: 1) Unsupplemented control diet; 2) Probiotic (Bio-Plus 2B® 0.05%); 3) Prebiotic (Bio-Mos® 0.2%); 4) Probiotic and Prebiotic mixture (Bio-Plus 2B® 0.05% and Bio-Mos® 0.2%). The grower diets were: 1) Control with no supplements; 2) Probiotic (Bio-Plus 2B® 0.05%); 3) Prebiotic (Bio-Mos® 0.1%); 4) Probiotic and Prebiotic mixture (Bio-Plus 2B® 0.05% and Bio-Mos® 0.1%). Each treatment group was further sub-divided into five replicates of 60 birds per replicate. The chicks were fed the broiler starter diet for the first 21 d and the broiler grower diet between days 22 and 42. Dietary probiotic and/or prebiotic supplementation did not significantly affect body weight, body weight gain, feed intake, carcass weight, carcass yield or concentration of immunoglobulin (IgG) in the serum. However, feed conversion ratio was improved significantly in the supplemented treatments compared to the unsupplemented control. Probiotic and/or prebiotic supplementation did not significantly affect any of the examined parameters except for an improved feed conversion ratio. © South African Society for Animal Science. | en_US |
| dc.identifier.doi | 10.4314/sajas.v38i1.4104 | |
| dc.identifier.endpage | 27 | en_US |
| dc.identifier.issn | 0375-1589 | |
| dc.identifier.issn | 2221-4062 | |
| dc.identifier.issue | 1 | en_US |
| dc.identifier.scopus | 2-s2.0-43049138384 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 21 | en_US |
| dc.identifier.uri | https://doi.org/10.4314/sajas.v38i1.4104 | |
| dc.identifier.volume | 38 | en_US |
| dc.identifier.wos | WOS:000257791500003 | |
| dc.identifier.wosquality | Q4 | |
| dc.language.iso | en | en_US |
| dc.publisher | South African Bureau for Scientific Publications | en_US |
| dc.relation.ispartof | South African Journal of Animal Science | en_US |
| dc.relation.journal | South African Journal of Animal Science | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Broilers | en_US |
| dc.subject | Performance | en_US |
| dc.subject | Prebiotic | en_US |
| dc.subject | Probiotic | en_US |
| dc.title | Effects of Dietary Probiotic and Prebiotic Supplementation on Growth Performance and Serum IgG Concentration of Broilers | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
