Publication: The Incidence and Significance of Increased Backscatter in Myocardial Ultrasonography of Patients on Hemodialysis
| dc.contributor.author | Cetinkaya, F | |
| dc.contributor.author | Baysal, K | |
| dc.contributor.author | Kocak, H | |
| dc.contributor.author | Gurses, N | |
| dc.date.accessioned | 2020-06-21T15:53:42Z | |
| dc.date.available | 2020-06-21T15:53:42Z | |
| dc.date.issued | 1996 | |
| dc.department | OMÜ | en_US |
| dc.department-temp | ONDOKUZ MAYIS UNIV,SCH MED,DEPT PEDIAT,SAMSUM,TURKEY -- ONDOKUZ MAYIS UNIV,SCH MED,DIV PEDIAT CARDIOL,SAMSUM,TURKEY -- SSK ANKARA HASTANESI,ANKARA,TURKEY -- | en_US |
| dc.description.abstract | Ultrasonic backscatter is substantially modified by pathologic changes in myocardium. To define the incidence and significance of increased backscatter in myocardial ultrasonography of patients on chronic hemodialysis, 41 patients (aged 9-63 years) and 20 healthy controls were studied with conventional two-dimensional and M-mode echocardiography and with analysis of integrated backscatter. Increased histogram values were found in all patients especially in those whose two-dimensional echocardiographic examinations revealed mitral annular calcification (n = 3), aortic valve calcification (n = 2) and aortic plus mitral annular calcification (n = 1). It was concluded that ultrasonographic-integrated backscatter may be a useful method for early identification of cardiac calcification in uremic patients. | en_US |
| dc.identifier.endpage | 194 | en_US |
| dc.identifier.issn | 0028-2766 | |
| dc.identifier.issue | 2 | en_US |
| dc.identifier.pmid | 8773343 | |
| dc.identifier.startpage | 191 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12712/22727 | |
| dc.identifier.volume | 73 | en_US |
| dc.identifier.wos | WOS:A1996UN78500012 | |
| dc.language.iso | en | en_US |
| dc.publisher | Karger | en_US |
| dc.relation.journal | Nephron | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Hemodialysis | en_US |
| dc.subject | Chronic Renal Failure | en_US |
| dc.subject | Cardiac Calcification | en_US |
| dc.subject | Echocardiography | en_US |
| dc.title | The Incidence and Significance of Increased Backscatter in Myocardial Ultrasonography of Patients on Hemodialysis | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
