Publication: A Determination of Organochlorine Compounds in Butter Samples From South-Eastern Turkey
| dc.authorscopusid | 57194284201 | |
| dc.authorscopusid | 36058260100 | |
| dc.authorscopusid | 23476782200 | |
| dc.authorscopusid | 16237906700 | |
| dc.contributor.author | Dinç, H. | |
| dc.contributor.author | Atmaca, E. | |
| dc.contributor.author | Das, Y.K. | |
| dc.contributor.author | Aksoy, A. | |
| dc.date.accessioned | 2020-06-21T13:05:09Z | |
| dc.date.available | 2020-06-21T13:05:09Z | |
| dc.date.issued | 2019 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Dinç] Hikmet, Department of Pharmacology and Toxicology, Harran Üniversitesi, Sanliurfa, Turkey; [Atmaca] Enes, Department of Pharmacology and Toxicology, Ondokuz Mayis Üniversitesi, Samsun, Turkey; [Das] Y. K., Department of Pharmacology and Toxicology, Ondokuz Mayis Üniversitesi, Samsun, Turkey; [Aksoy] Abdurrahman, Department of Pharmacology and Toxicology, Ondokuz Mayis Üniversitesi, Samsun, Turkey | en_US |
| dc.description.abstract | In this study, butter samples from Gaziantep, Mardin and Sanliurfa provinces in Turkey were investigated for residues of nine organochlorine pesticides (OCPs), and 16 polychlorinated biphenyls (PCBs). The mean σHCHs values of the samples from Gaziantep, Sanliurfa and Mardin were 4.25, 11.16 and 9.37 ng g-1, respectively. The mean σDDT values from Gaziantep, Sanliurfa and Mardin 18.96, 64.03 and 161.89 ng g-1, respectively. The mean SOCPs levels from Gaziantep, Sanliurfa and Mardin were 21.32, 76.22 and 172.17 ng g-1, respectively. The mean indicator PCBs (σin-PCBs) values from Gaziantep, Sanliurfa and Mardin were 100.27, 39.31 and 58.83 ng g-1, respectively. The mean SPCBs values from Gaziantep, Sanliurfa and Mardin were 102.95, 43.80 and 113.57 ng g-1. The mean SOCs levels from Gaziantep, Sanliurfa and Mardin were 124.27, 120.02 and 280.06 ng g-1, respectively. Despite the prohibition of their production and use, OCs residues are still detected in food and environmental samples in the region studied. © by PSP. | en_US |
| dc.identifier.endpage | 5981 | en_US |
| dc.identifier.issn | 1018-4619 | |
| dc.identifier.issue | 8 | en_US |
| dc.identifier.scopus | 2-s2.0-85071648112 | |
| dc.identifier.startpage | 5973 | en_US |
| dc.identifier.volume | 28 | en_US |
| dc.identifier.wos | WOS:000480511400031 | |
| dc.language.iso | en | en_US |
| dc.publisher | Parlar Scientific Publications | en_US |
| dc.relation.ispartof | Fresenius Environmental Bulletin | en_US |
| dc.relation.journal | Fresenius Environmental Bulletin | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Butter | en_US |
| dc.subject | Organochlorine Pesticides | en_US |
| dc.subject | Polychlorinated Biphenyls | en_US |
| dc.subject | Residue | en_US |
| dc.subject | Turkey | en_US |
| dc.title | A Determination of Organochlorine Compounds in Butter Samples From South-Eastern Turkey | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication |
