Publication: The Effect of Polylactide Membranes on the Levels of Reactive Oxygen Species in Periodontal Flaps During Wound Healing
| dc.authorscopusid | 9039834500 | |
| dc.authorscopusid | 6602760999 | |
| dc.authorscopusid | 23670290000 | |
| dc.authorscopusid | 6603291949 | |
| dc.contributor.author | Aliyev, E. | |
| dc.contributor.author | Sakallioǧlu, U. | |
| dc.contributor.author | Eren, Zerrin | |
| dc.contributor.author | Açikgöz, G. | |
| dc.date.accessioned | 2020-06-21T15:38:26Z | |
| dc.date.available | 2020-06-21T15:38:26Z | |
| dc.date.issued | 2004 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Aliyev] Eldar, Department of Molecular Biology, Ondokuz Mayis Üniversitesi, Samsun, Turkey; [Sakallioǧlu] Umur, Department of Periodontology, Ondokuz Mayis Üniversitesi, Samsun, Turkey; [Eren] Zafer, Department of Molecular Biology, Ondokuz Mayis Üniversitesi, Samsun, Turkey; [Açikgöz] Gökhan, Department of Periodontology, Ondokuz Mayis Üniversitesi, Samsun, Turkey | en_US |
| dc.description.abstract | It is consented that reactive oxygen species (ROS) are deleterious to wound healing process due to the harmful effects on cells and tissues. Absorbable synthetic biomaterials are considered to be degraded via ROS. Free-radical-scavenging enzymes (FRSE) are a cytoprotective enzymal group that has an essential role in the reduction, de-activation and removal of ROS as well as regulating wound healing process. In the present study, synthetic and absorbable polylactide (PLA) barrier membranes were evaluated by means of ROS activity levels during degradation in the healing periodontal flaps measuring the activity of FRSE superoxide dismutase (SOD) and catalase (CAT). Gingival biopsies taken from 10 patients allowing both guided tissue regeneration (test) and conventional flap surgery (control) before and 1 month after the operations were processed and the supernatants were studied by Mc Cord and Fridovich, Flohe and Otting, and Luck methods to measure total SOD and CAT levels respectively. A significantly increased enzyme activity of SOD and CAT was observed in both groups (p<0.05). SOD activity change was 62.92% in the test and 3.97% in the control group, and, CAT activity change was 48.04% in the test and 11.58% in the control group. Our results suggest that ROS, particularly superoxide anions, may contribute to the degradation phase of PLA membranes and this may affect the wound healing of periodontium at least for one-month period. © 2003 Elsevier Ltd. All rights reserved. | en_US |
| dc.identifier.doi | 10.1016/j.biomaterials.2003.12.004 | |
| dc.identifier.endpage | 4637 | en_US |
| dc.identifier.isbn | 9781119043553 | |
| dc.identifier.isbn | 9781848215856 | |
| dc.identifier.issn | 0142-9612 | |
| dc.identifier.issn | 1878-5905 | |
| dc.identifier.issue | 19 | en_US |
| dc.identifier.pmid | 15120509 | |
| dc.identifier.scopus | 2-s2.0-2342431482 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 4633 | en_US |
| dc.identifier.uri | https://doi.org/10.1016/j.biomaterials.2003.12.004 | |
| dc.identifier.volume | 25 | en_US |
| dc.identifier.wos | WOS:000221211400014 | |
| dc.identifier.wosquality | Q1 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Sci Ltd | en_US |
| dc.relation.ispartof | Biomaterials | en_US |
| dc.relation.journal | Biomaterials | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Barrier Membranes | en_US |
| dc.subject | Degradation | en_US |
| dc.subject | Free-Radical-Scavenging Enzymes | en_US |
| dc.subject | Periodontal Wound Healing | en_US |
| dc.subject | Polylactide Polymers | en_US |
| dc.subject | Reactive Oxygen Species | en_US |
| dc.title | The Effect of Polylactide Membranes on the Levels of Reactive Oxygen Species in Periodontal Flaps During Wound Healing | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
