Publication: Alarming Conservation Status of Western European Steppe Birds and Their Habitats: An Expert-Based Review of Current Threats, Traits and Knowledge Gaps
| dc.authorscopusid | 57200655807 | |
| dc.authorscopusid | 35728380700 | |
| dc.authorscopusid | 16411700000 | |
| dc.authorscopusid | 57222196752 | |
| dc.authorscopusid | 54684829200 | |
| dc.authorscopusid | 55713623900 | |
| dc.authorscopusid | 57225999405 | |
| dc.authorwosid | Flores-Alonso, Juan/Abb-9987-2020 | |
| dc.authorwosid | Seoane, Javier/B-6833-2008 | |
| dc.authorwosid | Tryjanowski, Piotr/C-1367-2009 | |
| dc.authorwosid | González Del Portillo, David/Jxy-6208-2024 | |
| dc.authorwosid | Marques, Ana Teresa/J-2585-2014 | |
| dc.authorwosid | Illera, Juan Carlos/C-6583-2014 | |
| dc.authorwosid | Serrano, David/B-5352-2013 | |
| dc.contributor.author | Gomez-Catasus, Julia | |
| dc.contributor.author | Benitez-Lopez, Ana | |
| dc.contributor.author | Diaz, Mario | |
| dc.contributor.author | del Portillo, David Gonzalez | |
| dc.contributor.author | Perez-Granados, Cristian | |
| dc.contributor.author | Alonso, Juan Carlos | |
| dc.contributor.author | Bravo, Carolina | |
| dc.date.accessioned | 2025-12-11T00:50:16Z | |
| dc.date.issued | 2025 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Gomez-Catasus, Julia; del Portillo, David Gonzalez; Barrero, Adrian; Bustillo-de la Rosa, Daniel; Morales, Manuel B.; Olea, Pedro P.; Reverter, Margarita; Saez-Gomez, Pedro; Seoane, Javier; Traba, Juan; Zurdo, Julia; Bravo, Carolina] Univ Autonoma Madrid, Dept Ecol, Madrid 28049, Spain; [Gomez-Catasus, Julia; del Portillo, David Gonzalez; Barrero, Adrian; Bustillo-de la Rosa, Daniel; Morales, Manuel B.; Olea, Pedro P.; Reverter, Margarita; Saez-Gomez, Pedro; Seoane, Javier; Traba, Juan; Zurdo, Julia; Bravo, Carolina] Univ Autonoma Madrid, Ctr Invest Biodivers & Cambio Global, CIBC UAM, Madrid 28049, Spain; [Benitez-Lopez, Ana; Diaz, Mario] Museo Nacl Ciencias Nat BGC MNCN CSIC, Dept Biogeog & Global Change, E-28006 Madrid, Spain; [Perez-Granados, Cristian; Bota, Gerard; Brotons, Lluis; Cabodevilla, Xabier; Giralt, David; Revilla-Martin, Natalia; Sanz-Perez, Ana] Forest Sci & Technol Ctr Catalonia CTFC, Biodivers Conservat & Management Program, Solsona, Spain; [Alonso, Juan Carlos; Carrascal, Luis M.; Galvan, Ismael; Ucero, Alberto] Museo Nacl Ciencias Nat MNCN CSIC, Dept Evolutionary Ecol, E-28006 Madrid, Spain; [Arroyo, Beatriz; Garcia, Jesus T.; Medrano-Vizcaino, Pablo; Mougeot, Francois; Bravo, Carolina] Inst Invest Recursos Cineget IREC, CSIC UCLM JCCM, Ronda Toledo 12, Ciudad Real 13005, Spain; [Abril-Colon, Inmaculada] Univ Granada, Ctr Magisterio Inmaculada, Dept Ciencias Expt, Granada 18013, Spain; [Abril-Colon, Inmaculada] Univ Int La Rioja, Fac Educ, Dept Didact Matemat & Ciencias Expt, Logrono 26006, La Rioja, Spain; [Barrientos, Rafael] Univ Complutense Madrid, Fac Biol, Dept Biodivers Ecol & Evolut, Rd Ecol Lab, E-28040 Madrid, Spain; [Bolonio, Luis; Valera, Francisco] Estn Expt Zonas Aridas EEZA CSIC, Dept Ecol Func & Evolut, Ctra Sacramento S-N, La Canada De San Urbano 04120, Almeria, Spain; [Brambilla, Mattia] Milan Univ, Dept Environm Sci & Policy, Via Celoria 26, I-20133 Milan, Italy; [Brotons, Lluis] CSIC, Cerdanyola Del Valles, Spain; [Brotons, Lluis] CREAF, Cerdanyola Del Valles, Spain; [Carricondo, Ana] SEO BirdLife, Madrid, Spain; [Casas, Fabian] Univ Granada, Fac Sci, Dept Zool, Granada, Spain; [Benitez-Lopez, Ana; Diaz, Mario; Perez-Granados, Cristian; Catry, Inees; Lopez-Iborra, German M.] Univ Lisbon, Fac Ciencias, Ctr Ecol Evolut & Environm Changes & Change, Lisbon, Portugal; [Crispim-Mendes, Tiago] Univ Evora, MED Mediterranean Inst Agr Environm & Dev, Inst Adv Studies & Res, Polo Mitra Ap 94, P-7006554 Evora, Portugal; [Erciyas-Yavuz, Kiraz] Ondokuz Mayis Univ, Wildlife Res Inst, Wildlife Populat Management & Conservat Biol Dept, TR-55200 Samsun, Turkiye; [Gameiro, Joao; Marques, Ana T.; Moreira, Francisco; Silva, Joao Paulo] Univ Porto, Ctr Invest Biodiversidade & Recursos Genet, InBIO Lab Associado, CIBIO, P-4485661 Vairao, Portugal; [Gameiro, Joao; Marques, Ana T.; Moreira, Francisco] Univ Lisbon, Ctr Invest Biodiversidade & Recursos Genet, InBIO Lab Associado, CIBIO,Inst Super Agron, P-1349017 Lisbon, Portugal; [Gameiro, Joao; Moreira, Francisco; Silva, Joao Paulo] CIBIO, BIOPOLIS Program Genom Biodivers & Land Planning, Campus Vairao, P-4485661 Vairao, Portugal; [Alonso, Juan Carlos] Oviedo Univ, Oviedo Univ Principal Asturias, Biodivers Res Inst, CSIC, Mieres, Spain; [Leiva, Antonio] Agencia Medio Ambiente & Agua Andalucia, C Pepe Espaliu 2, Cordoba 14004, Spain; [Lopez-Iborra, German M.] Univ Alicante, Dept Ecol, Alicante 03690, Spain; [Manosa, Santi; Sanz-Perez, Ana] Univ Barcelona, Dept Biol Evolut Ecol & Ciencies Ambientals, Fac Biol, Avinguda Diagonal 643, Barcelona 08028, Spain; [Manosa, Santi] Univ Barcelona, Inst Recerca Biodiversitat IRBio, Fac Biol, Avinguda Diagonal 643, Barcelona 08028, Spain; [Martin, Carlos A.] Univ Complutense Madrid, Fac Ciencias Biol, Dept Biodivers Ecol & Evoluc, C Jose Antonio Novais 12, Madrid 28040, Spain; [Nikolov, Boris] Bulgarian Acad Sci, Inst Biodivers & Ecosyst Res, 1 Tsar Osvoboditel Blvd, Sofia 1000, Bulgaria; [Onrubia, Alejandro] Fdn Migres, Apdo 152, Tarifa 11380, Spain; [Onate-Casado, Javier; Petruskova, Tereza] Charles Univ Prague, Fac Sci, Dept Ecol, Vinicna 7, Prague 2, Czech Republic; [Pearce-Higgins, James W.] British Trust Ornithol, The Nunnery, Thetford IP24 2PU, Norfolk, England; [Rigal, Stanislas] INRAE, UMR TETIS, Montpellier, France; [Salek, Martin] Czech Acad Sci, Inst Vertebrate Biol, Kvetna 8, Brno 60365, Czech Republic; [Salek, Martin] Czech Univ Life Sci Prague, Fac Environm Sci, Kamycka 129, Prague 16500, Suchdol, Czech Republic; [Salek, Martin] Forestry & Game Management Res Inst Vvi, Strnady 136, Jiloviste 25202, Czech Republic; [Salgado, Ivan] Ideas Medioambientales Ltd EIA consulting, C San Sebastian 19, Albacete 02005, Spain; [Santangeli, Andrea] Inst Mediterranean Studies IMEDEA, Anim Demog & Ecol Unit, CSIC UIB, Esporles 07190, Spain; [Serrano, David] Estn Biol Donana EBD CSIC, Dept Conservat Biol & Global Change, Avda Americo Vespucio 26, Seville 41092, Spain; [Tryjanowski, Piotr] Poznan Univ Life Sci, Dept Zool, Wojsk Polskiego 71C, PL-60625 Poznan, Poland; [Vaclav, Radovan] Slovak Acad Sci, Inst Zool, Dubravska cesta 9, Bratislava, Slovakia; [Vogeli, Matthias] Swiss Ornithol Inst, Appl Ecol Res Grp, Seerose 1, CH-6204 Sempach, Switzerland; [Baskent, Emin Zeki] Karadeniz Tech Univ, Fac Forestry, TR-61080 Trabzon, Turkiye; [Baskent, Emin Zeki] Czech Univ Life Sci Prague, Fac Forest & Wood Sci, Dept Forest Management, Kamycka 129, Prague 16500, Czech Republic; [Baskent, Emin Zeki] Univ Lisbon, Forest Res Ctr, Sch Agr, Associate Lab TERRA, P-1349017 Lisbon, Portugal | en_US |
| dc.description.abstract | European steppe birds are facing unprecedented declines, positioning among the most threatened bird groups. We provide a comprehensive review and synthesis of the available knowledge on Western European (WE) steppe birds, focusing on their ecology, functional traits, population range trends and major threats. Using an expert-based participatory approach, we first created a consensual list of 37 WE species and reviewed the current knowledge on these key topics. Although 67.6 % of species show declining population ranges, only 18.9 % are classified as Endangered or Vulnerable according to the European IUCN Red List. Notably, several species exhibit range contractions over 5 % yet remain listed as Least Concern, indicating a need for re-evaluation based on the most up-to-date data. Threatened species have distinct functional traits compared to non-threatened species, typically being sedentary, large-bodied, long-lived, and exhibiting ground-foraging and ground-nesting behaviours. This highlights the potential for functional diversity loss if threatened species become extinct. Species experiencing the greatest range contractions share many of these traits or exhibit arboreal or aerial lifestyles, carnivorous diets and partial to fully migratory behaviours. Experts identified land use change and human-caused mortality as the main threats, followed by pollution and climate change, although the effects of the latter remain poorly understood for most species. Because significant knowledge gaps on climate and pollution effects remain for most species, these two threats should be the focus of future investigations. This synthesis enhances our understanding of the threats faced by WE steppe birds and provides guidance for prioritizing future research and conservation efforts. | en_US |
| dc.description.sponsorship | Steppe-Forward chair (UAM-CTFC-Total-Energies) | en_US |
| dc.description.sponsorship | This work is a contribution from the Research Group on Steppe Birds (GIAE, acronym in Spanish/Portuguese; https://giaesteparias.org/en/giae-en/). This paper is a contribution to the Interdisciplinary Thematic Platform (PTI) AGRIAMBIO (pti-agriambio.csic.es). Carolina Bravo was funded by the Steppe-Forward chair (UAM-CTFC-Total-Energies; https://steppeforward.eu/en/home). | en_US |
| dc.description.woscitationindex | Science Citation Index Expanded | |
| dc.identifier.doi | 10.1016/j.biocon.2025.111414 | |
| dc.identifier.issn | 0006-3207 | |
| dc.identifier.issn | 1873-2917 | |
| dc.identifier.scopus | 2-s2.0-105015086720 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.biocon.2025.111414 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12712/39614 | |
| dc.identifier.volume | 311 | en_US |
| dc.identifier.wos | WOS:001565110900001 | |
| dc.identifier.wosquality | Q1 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Science Ltd | en_US |
| dc.relation.ispartof | Biological Conservation | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.title | Alarming Conservation Status of Western European Steppe Birds and Their Habitats: An Expert-Based Review of Current Threats, Traits and Knowledge Gaps | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
