Publication: Predicting the Body Weight of Crossbred Holstein X Zebu Dairy Cows Using Multivariate Adaptive Regression Splines Algorithm
| dc.authorscopusid | 57217117619 | |
| dc.authorscopusid | 56957224200 | |
| dc.authorscopusid | 37123304400 | |
| dc.authorscopusid | 57208883045 | |
| dc.authorscopusid | 6506739367 | |
| dc.authorscopusid | 59230917600 | |
| dc.authorscopusid | 56223703300 | |
| dc.authorwosid | Uskenov, Rashit/Jqi-7040-2023 | |
| dc.authorwosid | Mota-Rojas, Daniel/Aay-5755-2021 | |
| dc.authorwosid | Casanova-Lugo, Fernando/Aah-4599-2020 | |
| dc.authorwosid | Chay-Canul, Alfonso/Aag-7585-2020 | |
| dc.authorwosid | Tırınk, Cem/Gry-5893-2022 | |
| dc.contributor.author | Vazquez-Martinez, Ignacio | |
| dc.contributor.author | Tirink, Cem | |
| dc.contributor.author | Casanova-Lugo, Fernando | |
| dc.contributor.author | Pozo-Leyva, Dixan | |
| dc.contributor.author | Mota-Rojas, Daniel | |
| dc.contributor.author | Kalmagambetov, Murat Baitugelovich | |
| dc.contributor.author | Chay-Canul, Alfonso J. | |
| dc.contributor.authorID | Uskenov, Rashit/0000-0003-2163-2392 | |
| dc.contributor.authorID | Tirink, Cem/0000-0001-6902-5837 | |
| dc.contributor.authorID | Mota-Rojas, Daniel/0000-0003-0562-0367 | |
| dc.contributor.authorID | Chay-Canul, Alfonso Juventino/0000-0003-4412-4972 | |
| dc.date.accessioned | 2025-12-11T01:31:48Z | |
| dc.date.issued | 2024 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Vazquez-Martinez, Ignacio; Garcia-Herrera, Ricardo A.; Chay-Canul, Alfonso J.] Univ Juarez Autonoma Tabasco, Div Acade Ciencias Agr, Villahermosa, Tabasco, Mexico; [Vazquez-Martinez, Ignacio] Benemerita Univ Autonoma Puebla, Complejo Reg Norte, Tetela De Ocampo, Puebla, Mexico; [Tirink, Cem] Igdir Univ, Fac Agr, Dept Anim Sci, TR-76000 Igdir, Turkiye; [Casanova-Lugo, Fernando; Pozo-Leyva, Dixan] Tecnol Nacl Mexico, Inst Tecnol Zona Maya, Othon P Blanco, Quintana Roo, Mexico; [Mota-Rojas, Daniel] Univ Autonoma Metropolitana, Dept Anim Prod & Agr DPAA, Neurophysiol Behav & Anim Welf Assessment, Xochimilco Campus, Mexico City 04960, Mexico; [Kalmagambetov, Murat Baitugelovich] Aktobe Agr Expt Stn, Aktobe, Kazakhstan; [Uskenov, Rashit] S Seifullin Kazakh Agrotech Univ, Agron Fac, Z10P6B8,62 Zhenis Ave, Astana, Kazakhstan; [Gulboy, Omer] Ondokuz Mayis Univ, Fac Agr, Dept Anim Sci, TR-55139 Samsun, Turkiye | en_US |
| dc.description | Uskenov, Rashit/0000-0003-2163-2392; Tirink, Cem/0000-0001-6902-5837; Mota-Rojas, Daniel/0000-0003-0562-0367; Chay-Canul, Alfonso Juventino/0000-0003-4412-4972; | en_US |
| dc.description.abstract | This study aimed to estimate live body weight from body measurements for Holstein x Zebu dairy cows (n = 156) reared under conditions of humid tropics in Mexico using multivariate adaptive regression splines algorithm (MARS) with several train-test proportions. The body measurements included withers height, rump height, hip width, heart girth, body length and diagonal body length. The data were divided into 65:35, 70:30 and 80:20 split data for training and testing sets, respectively. The MARS algorithm was used to construct a prediction model, which predicted the body weight from the body measurements of the test dataset. The results emphasized that the MARS algorithm had an explanation rate for 80:20 train and test set of 0.836 and 0.711, respectively, with minimum Akaike information criterion values. This indicates that it is a reliable way of predicting body weight from body measurements. The results suggest that body weight prediction can be performed with the MARS algorithm in a reliable way, therefore, this algorithm may be a useful tool for animal breeders and researchers in the development of feeding and selection-aimed approaches. | en_US |
| dc.description.woscitationindex | Science Citation Index Expanded | |
| dc.identifier.doi | 10.1017/S0022029924000578 | |
| dc.identifier.endpage | 272 | en_US |
| dc.identifier.issn | 0022-0299 | |
| dc.identifier.issn | 1469-7629 | |
| dc.identifier.issue | 3 | en_US |
| dc.identifier.pmid | 39539058 | |
| dc.identifier.scopus | 2-s2.0-85210378938 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 267 | en_US |
| dc.identifier.uri | https://doi.org/10.1017/S0022029924000578 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12712/44355 | |
| dc.identifier.volume | 91 | en_US |
| dc.identifier.wos | WOS:001357175600001 | |
| dc.identifier.wosquality | Q3 | |
| dc.language.iso | en | en_US |
| dc.publisher | Cambridge Univ Press | en_US |
| dc.relation.ispartof | Journal of Dairy Research | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Body Measurements | en_US |
| dc.subject | Body Weight | en_US |
| dc.subject | Crossbred | en_US |
| dc.subject | Multivariate Adaptive Regression Splines (MARS) | en_US |
| dc.subject | Tropical Cows | en_US |
| dc.title | Predicting the Body Weight of Crossbred Holstein X Zebu Dairy Cows Using Multivariate Adaptive Regression Splines Algorithm | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
