Publication: Preparation and Infrared Spectroscopic Examination of Hofmann-Type Di- and Triethanolamine Complexes
| dc.authorscopusid | 56251081500 | |
| dc.authorscopusid | 58717985000 | |
| dc.contributor.author | Karadaǧ, A. | |
| dc.contributor.author | Yilmaz, V.T. | |
| dc.date.accessioned | 2020-06-21T15:50:11Z | |
| dc.date.available | 2020-06-21T15:50:11Z | |
| dc.date.issued | 2000 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Karadaǧ] Ahmet, Department of Chemistry, Arts and Sciences Faculty, Ondokuz Mayis Üniversitesi, Samsun, Turkey; [Yilmaz] Veysel T., Department of Chemistry, Arts and Sciences Faculty, Ondokuz Mayis Üniversitesi, Samsun, Turkey | en_US |
| dc.description.abstract | Novel di- and triethanolamine metal complexes with tetracyanonickelate(II) have been prepared and characterized by elemental analyses, magnetic moment and IR spectroscopy. The experimental data indicate that the structures of the complexes are analogous to those of Hofmann-type hosts, and consist of infinite polymeric layers of [M(L)Ni(CN)<inf>4</inf>] (where M = Co, Ni, Cu, Zn, Cd, and L = di-or triethanolamine). The ethanolamines behave as N- and O-donor bidentate ligands. The IR spectra show all principal features for DEAH<inf>2</inf> and TEAH<inf>3</inf>-metal complexes. The copper complexes have infrared spectra different from the other complexes due to the Jahn-Teller effect. | en_US |
| dc.identifier.doi | 10.1080/00945710009351768 | |
| dc.identifier.endpage | 368 | en_US |
| dc.identifier.issn | 0094-5714 | |
| dc.identifier.issue | 2 | en_US |
| dc.identifier.scopus | 2-s2.0-0034409923 | |
| dc.identifier.startpage | 359 | en_US |
| dc.identifier.uri | https://doi.org/10.1080/00945710009351768 | |
| dc.identifier.volume | 30 | en_US |
| dc.identifier.wos | WOS:000085697900012 | |
| dc.language.iso | en | en_US |
| dc.publisher | Marcel Dekker Inc. | en_US |
| dc.relation.ispartof | Synthesis and Reactivity in Inorganic and Metal-Organic Chemistry | en_US |
| dc.relation.journal | Synthesis and Reactivity in Inorganic and Metal-Organic Chemistry | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | Preparation and Infrared Spectroscopic Examination of Hofmann-Type Di- and Triethanolamine Complexes | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
