Publication: Changes in Properties of a Clayey Soil After Adding Composted and Uncomposted Gyttja
| dc.authorscopusid | 23487395700 | |
| dc.authorscopusid | 55391026400 | |
| dc.authorscopusid | 57196297668 | |
| dc.authorscopusid | 9038789000 | |
| dc.authorwosid | Durmuş, Murat/Gso-2181-2022 | |
| dc.authorwosid | Kızılkaya, Rıdvan/Aay-1550-2020 | |
| dc.contributor.author | Yakupoglu, T. | |
| dc.contributor.author | Durmus, M. | |
| dc.contributor.author | Kara, Z. | |
| dc.contributor.author | Kizilkaya, R. | |
| dc.contributor.authorID | 0000-0001-5441-8048 | |
| dc.contributor.authorID | Kizilkaya, Ridvan/0000-0001-7475-9851 | |
| dc.date.accessioned | 2025-12-11T01:18:54Z | |
| dc.date.issued | 2021 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Yakupoglu, T.] Yozgat Bozok Univ, Dept Soil Sci & Plant Nutr, Fac Agr, Yozgat, Turkey; [Durmus, M.; Kizilkaya, R.] Samsun Ondokuz Mayis Univ, Fac Agr, Dept Soil Sci & Plant Nutr, Samsun, Turkey; [Kara, Z.] Kahramanmaras Sutcu Imam Univ, Fac Agr, Dept Soil Sci & Plant Nutr, Yozgat, Turkey | en_US |
| dc.description | Murat/0000-0001-5441-8048; Kizilkaya, Ridvan/0000-0001-7475-9851; | en_US |
| dc.description.abstract | This study presents an incubation experiment that investigates the effects of adding composted and uncomposted gyttja on a clayey soil's structural stability and other properties. For this purpose, 3% (w/w) of the composted and uncomposted gyttja was added to pots with and without grass pea (Lathyrus sativus L.) seeds and incubated for nine months under greenhouse conditions. In the third, sixth, and ninth months of the experiment, soil samples were tested. The results show that the time elapsed during the incubation period greatly affected the physical (average weighted diameter, aggregate stability, and volume weight) and chemical (pH, EC, organic matter, N, P, K, Ca, Mg, and Na) properties of the soil. The input of composted and uncomposted gyttja caused significant changes in soil properties, but these were less pronounced in soils with composted gyttja. | en_US |
| dc.description.sponsorship | Yozgat Bozok University Project Coordination Application and Research Center [6602c/ZF/17-90] | en_US |
| dc.description.sponsorship | Acknowledgements. This work was supported by Yozgat Bozok University Project Coordination Application and Research Center [grant numbers 6602c/ZF/17-90] . The production of gyttja compost was carried out in the Composting Unit of Samsun Ondokuz Mayis University, Faculty of Agriculture. Incubation trials were carried out in an air-conditioned unit of Yozgat Bozok University, Faculty of Agriculture. We thank to mentioned institutions. | en_US |
| dc.description.woscitationindex | Science Citation Index Expanded | |
| dc.identifier.doi | 10.15666/aeer/1904_32593271 | |
| dc.identifier.endpage | 3271 | en_US |
| dc.identifier.issn | 1589-1623 | |
| dc.identifier.issn | 1785-0037 | |
| dc.identifier.issue | 4 | en_US |
| dc.identifier.scopus | 2-s2.0-85112489090 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 3259 | en_US |
| dc.identifier.uri | https://doi.org/10.15666/aeer/1904_32593271 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12712/42789 | |
| dc.identifier.volume | 19 | en_US |
| dc.identifier.wos | WOS:000693450100040 | |
| dc.identifier.wosquality | Q4 | |
| dc.language.iso | en | en_US |
| dc.publisher | Aloki Applied Ecological Research and Forensic Inst Ltd | en_US |
| dc.relation.ispartof | Applied Ecology and Environmental Research | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Aggregate Stability | en_US |
| dc.subject | Mean Weight Diameter | en_US |
| dc.subject | Soil Conditioner | en_US |
| dc.subject | Vertisol | en_US |
| dc.title | Changes in Properties of a Clayey Soil After Adding Composted and Uncomposted Gyttja | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
