Publication: Effect of Fermented Tomato Pomace on the Growth Performance, Antioxidant Capacity, and Intestinal Microflora in Broiler Chickens
| dc.authorscopusid | 57213812967 | |
| dc.authorscopusid | 24075145500 | |
| dc.authorscopusid | 6602488442 | |
| dc.authorwosid | Gungor, Emrah/Q-4457-2016 | |
| dc.contributor.author | Gungor, Emrah | |
| dc.contributor.author | Altop, Aydin | |
| dc.contributor.author | Erener, Guray | |
| dc.contributor.authorID | Gungor, Emrah/0000-0003-4380-6162 | |
| dc.contributor.authorID | Altop, Aydin/0000-0002-3966-300X | |
| dc.date.accessioned | 2025-12-11T01:13:59Z | |
| dc.date.issued | 2024 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Gungor, Emrah; Altop, Aydin; Erener, Guray] Ondokuz Mayis Univ, Fac Agr, Dept Anim Sci, Samsun, Turkiye; [Gungor, Emrah] Ondokuz Mayis Univ, Fac Agr, Dept Anim Sci, TR-55139 Samsun, Turkiye | en_US |
| dc.description | Gungor, Emrah/0000-0003-4380-6162; Altop, Aydin/0000-0002-3966-300X | en_US |
| dc.description.abstract | Solid-state fermentation is a useful method for the utilization of the agri-industrial residues. This study was conducted to investigate the effects of tomato pomace (TP) and Aspergillus niger-fermented tomato pomace (FTP) on the growth performance, some carcass traits, antioxidant status, and intestinal microflora in broiler chickens. A total of 140 Ross 308 one-day-old male chicks were allocated to one of four treatment groups consisting of five replicates of seven chicks each. Chicks were fed ad libitum with the corn-soybean based basal diet (control), the basal diet supplemented with 0.25 g/kg synthetic antioxidant, 10 g/kg TP or 10 g/kg FTP for 42 days. Dietary TP increased serum glutathione peroxidase (GPx) and superoxide dismutase (SOD) but did not affect the growth performance. Dietary inclusion of FTP improved the feed conversion ratio and raised serum GPx and SOD. Carcass traits, malondialdehyde level, pH, and color of breast meat and cecal microflora were not affected by dietary treatments. The results of the study showed that TP can be used as a natural antioxidant in broiler diets without a detrimental effect on growth performance. Dietary FTP can be suggested as an alternative to synthetic antioxidants with beneficial effects on growth performance and antioxidant capacity. | en_US |
| dc.description.sponsorship | Ondokuz Mayis University; [PYO.ZRT.1901.18.008] | en_US |
| dc.description.sponsorship | This work was supported by the Ondokuz Mayis University under grant number PYO.ZRT.1901.18.008. | en_US |
| dc.description.woscitationindex | Science Citation Index Expanded | |
| dc.identifier.doi | 10.1111/asj.13885 | |
| dc.identifier.issn | 1344-3941 | |
| dc.identifier.issn | 1740-0929 | |
| dc.identifier.issue | 1 | en_US |
| dc.identifier.pmid | 38221671 | |
| dc.identifier.scopus | 2-s2.0-85182467173 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1111/asj.13885 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12712/42180 | |
| dc.identifier.volume | 95 | en_US |
| dc.identifier.wos | WOS:001142168300001 | |
| dc.identifier.wosquality | Q3 | |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley | en_US |
| dc.relation.ispartof | Animal Science Journal | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Agricultural By-Product | en_US |
| dc.subject | Antioxidant Status | en_US |
| dc.subject | Feed Additive | en_US |
| dc.subject | Feed Efficiency | en_US |
| dc.subject | Natural Antioxidant | en_US |
| dc.title | Effect of Fermented Tomato Pomace on the Growth Performance, Antioxidant Capacity, and Intestinal Microflora in Broiler Chickens | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
