Publication: Estimation of the Age, Size, and Sex Composition and Growth-Parameters of Anchovy, Engraulis-Encrasicolus (L) in the Black-Sea
| dc.contributor.author | Erkoyuncu, I | |
| dc.contributor.author | Ozdamar, E | |
| dc.date.accessioned | 2020-06-21T11:33:23Z | |
| dc.date.available | 2020-06-21T11:33:23Z | |
| dc.date.issued | 1989 | |
| dc.department | OMÜ | en_US |
| dc.description.abstract | … | en_US |
| dc.identifier.doi | 10.1016/0165-7836(89)90058-1 | |
| dc.identifier.endpage | 247 | en_US |
| dc.identifier.issn | 0165-7836 | |
| dc.identifier.issue | 3 | en_US |
| dc.identifier.startpage | 241 | en_US |
| dc.identifier.uri | https://doi.org/10.1016/0165-7836(89)90058-1 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12712/9980 | |
| dc.identifier.volume | 7 | en_US |
| dc.identifier.wos | WOS:A1989AF05100005 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Science BV | en_US |
| dc.relation.journal | Fisheries Research | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | Estimation of the Age, Size, and Sex Composition and Growth-Parameters of Anchovy, Engraulis-Encrasicolus (L) in the Black-Sea | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
