Publication: Identification of New Yeast Strains, Candida zeylanoides Y12-3 and Hyphopichia pseudoburtonii Y12-1, from the Intestinal Tract of Rainbow Trout, Oncorhynchus mykiss, with Potential Probiotic Characteristics
| dc.authorscopusid | 58784624500 | |
| dc.authorscopusid | 35290570900 | |
| dc.authorscopusid | 32867981100 | |
| dc.authorscopusid | 36663141300 | |
| dc.authorscopusid | 57195517210 | |
| dc.authorwosid | Yılmaz, Sevdan/D-8783-2012 | |
| dc.authorwosid | Abdel-Latif, Hany/Aag-8782-2019 | |
| dc.authorwosid | Onuk, Ertan Emek/Lwh-6631-2024 | |
| dc.authorwosid | Abdel-Latif, Hany Mr/Aag-8782-2019 | |
| dc.contributor.author | Bektas, Ozge Cayli | |
| dc.contributor.author | Didinen, Behire Isil | |
| dc.contributor.author | Onuk, Ertan Emek | |
| dc.contributor.author | Yilmaz, Sevdan | |
| dc.contributor.author | Abdel-Latif, Hany M. R. | |
| dc.contributor.authorID | Abdel-Latif, Hany Mr/0000-0001-8761-1493 | |
| dc.contributor.authorID | Yılmaz, Sevdan/0000-0002-4809-5809 | |
| dc.date.accessioned | 2025-12-11T01:23:49Z | |
| dc.date.issued | 2024 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Bektas, Ozge Cayli; Didinen, Behire Isil] Isparta Univ Appl Sci, Egirdir Fisheries Fac, Isparta, Turkiye; [Onuk, Ertan Emek] Ondokuz Mayis Univ, Fac Vet Med, Dept Aquat Anim Dis, Samsun, Turkiye; [Yilmaz, Sevdan] Canakkale Onsekiz Mart Univ, Fac Marine Sci & Technol, Dept Aquaculture, Canakkale, Turkiye; [Abdel-Latif, Hany M. R.] Alexandria Univ, Fac Vet Med, Dept Poultry & Fish Dis, Alexandria, Egypt | en_US |
| dc.description | Abdel-Latif, Hany Mr/0000-0001-8761-1493; Yılmaz, Sevdan/0000-0002-4809-5809 | en_US |
| dc.description.abstract | In this study, 2 yeasts, Candida zeylanoides isolate Y12-3 (MN073455.1) and Hyphopichia pseudoburtonii isolate Y12-1 (MN073489.1), were isolated from rainbow trout hindguts. Their identity was confirmed by amplification of internal transcribed spacer (ITS) gene regions. Their in vitro probiotic properties showed that they were hydrophobic and did not inhibit bacterial growth. However, they displayed positive co-aggregation with several bacterial pathogens. It was interesting that Y12-1 and Y12-3 isolates survived and grew well in bile salt concentrations ranging from 0.6% to 1.5% and at low pH conditions. After a 35-day feeding trial, the results of dietary incorporation of the yeast isolates showed that serum myeloperoxidase activity was unchanged in the treated and control groups. Meanwhile, serum lysozyme activity in yeast groups was decreased significantly compared to the control. However, fish fed with Y12-1 had higher total protein, albumin, and globulin than other groups. Total cholesterol levels were decreased significantly in yeast groups compared to the control. Interestingly, the Y12-1 and Y12-3 groups showed higher survival (69.05% and 80.95%) after the challenge with Lactococcus garvieae compared to the control (45.24%). In brief, the aforementioned findings showed that Y12-1 and Y12-3 strains could be potential probiotic candidates for use in rainbow trout farming. | en_US |
| dc.description.woscitationindex | Science Citation Index Expanded | |
| dc.identifier.doi | 10.1111/jwas.13048 | |
| dc.identifier.endpage | 201 | en_US |
| dc.identifier.issn | 0893-8849 | |
| dc.identifier.issn | 1749-7345 | |
| dc.identifier.issue | 1 | en_US |
| dc.identifier.scopus | 2-s2.0-85180847688 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 187 | en_US |
| dc.identifier.uri | https://doi.org/10.1111/jwas.13048 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12712/43415 | |
| dc.identifier.volume | 55 | en_US |
| dc.identifier.wos | WOS:001134448200001 | |
| dc.identifier.wosquality | Q1 | |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley | en_US |
| dc.relation.ispartof | Journal of the World Aquaculture Society | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Disease Resistance | en_US |
| dc.subject | Immunity | en_US |
| dc.subject | Probiotic Yeasts | en_US |
| dc.subject | Rainbow Trout | en_US |
| dc.title | Identification of New Yeast Strains, Candida zeylanoides Y12-3 and Hyphopichia pseudoburtonii Y12-1, from the Intestinal Tract of Rainbow Trout, Oncorhynchus mykiss, with Potential Probiotic Characteristics | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
