Publication: Decolorization of Levafix Brilliant Blue E-B by Electrocoagulation Method
| dc.authorscopusid | 9239686500 | |
| dc.authorscopusid | 16039865600 | |
| dc.contributor.author | Akbal, F. | |
| dc.contributor.author | Kuleyin, A. | |
| dc.date.accessioned | 2020-06-21T14:40:35Z | |
| dc.date.available | 2020-06-21T14:40:35Z | |
| dc.date.issued | 2011 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Akbal] Feryal, Environmental Engineering Department, Ondokuz Mayis Üniversitesi, Samsun, Turkey; [Kuleyin] Ayşe, Environmental Engineering Department, Ondokuz Mayis Üniversitesi, Samsun, Turkey | en_US |
| dc.description.abstract | In this study, the decolorization of Levafix Brilliant Blue E-B by electrocoagulation method using aluminum and iron electrodes was investigated. The influence of the operating variables such as current density, initial pH, time of electrolysis, supporting electrolyte concentration on decolorization efficiency, and energy consumption was determined. The results show that aluminum electrode (Al) was more effective than iron (Fe) electrode in terms of decolorization efficiencies and operating costs. When the aluminum electrode was used, 99% decolorization was obtained at current density of 100 A/m 2, initial pH of 5.5, electrolyte concentration of 5 mM, and electrolysis time of 20 min. The corresponding energy consumption and operating cost were found as 16.9 kWh/m3 and 2.921 $ per m3, respectively. © 2010 American Institute of Chemical Engineers. | en_US |
| dc.identifier.doi | 10.1002/ep.10437 | |
| dc.identifier.endpage | 36 | en_US |
| dc.identifier.issn | 1944-7442 | |
| dc.identifier.issn | 1944-7450 | |
| dc.identifier.issue | 1 | en_US |
| dc.identifier.scopus | 2-s2.0-79952607401 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 29 | en_US |
| dc.identifier.uri | https://doi.org/10.1002/ep.10437 | |
| dc.identifier.volume | 30 | en_US |
| dc.identifier.wos | WOS:000288396500004 | |
| dc.identifier.wosquality | Q3 | |
| dc.language.iso | en | en_US |
| dc.publisher | John Wiley and Sons Inc. cs-journals@wiley.com | en_US |
| dc.relation.ispartof | Environmental Progress & Sustainable Energy | en_US |
| dc.relation.journal | Environmental Progress & Sustainable Energy | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Al/Fe Electrode | en_US |
| dc.subject | Decolorization | en_US |
| dc.subject | Electrocoagulation | en_US |
| dc.subject | Levafix Brilliant Blue E-B | en_US |
| dc.title | Decolorization of Levafix Brilliant Blue E-B by Electrocoagulation Method | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
