Publication: Spatial Variability of Soil Penetration Resistance in an Alluvial Delta Plain Under Different Land Uses in Middle Black Sea Region of Turkey
| dc.authorscopusid | 26027216800 | |
| dc.authorscopusid | 16052385200 | |
| dc.contributor.author | Saglam, Mustafa | |
| dc.contributor.author | Dengiz, Orhan | |
| dc.date.accessioned | 2020-06-21T09:04:47Z | |
| dc.date.available | 2020-06-21T09:04:47Z | |
| dc.date.issued | 2017 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Saglam, Mustafa; Dengiz, Orhan] Ondokuz Mays Univ, Dept Soil Sci & Plant Nutr, Fac Agr, Samsun, Turkey | en_US |
| dc.description.abstract | The aim of this study was to analyse the soil compaction and its spatial variability on an alluvial plain in Kzlrmak River Delta in Turkey, which is an important agricultural area where vegetable, rice, cereals and other crops have been grown under conventional tillage and irrigation over a long period. Penetration resistance (PR) was measured at 5cm depth intervals between 0 and 40cm soil depth, and gravimetric water content (GWC), field capacity (FC) and texture were determined for 0-20cm and 20-40cm. Penetration resistance values in some parts of the area were higher than the critical value for root growth limitation, the mean PR values at all depths were considerably lower than the critical value despite a relative increase in PR with soil depth. The areas with values greater than 3.0MPa, except for 0-5cm, were generally located in the fields with high sand content, especially near the Kzlrmak River. In contrast, for 0-5cm, the areas with PR greater than 3.0MPa, which is the value accepted for root growth limitation, were usually located in the west and northwest of the study area and had a high clay content. | en_US |
| dc.description.sponsorship | Ondokuz Mayis University [BAP: PYO.ZRT.1901.11.011] | en_US |
| dc.description.sponsorship | The authors gratefully acknowledge the scientific research of grant Ondokuz Mayis University [BAP: PYO.ZRT.1901.11.011]. | en_US |
| dc.description.woscitationindex | Science Citation Index Expanded | |
| dc.identifier.doi | 10.1080/03650340.2016.1178386 | |
| dc.identifier.endpage | 73 | en_US |
| dc.identifier.issn | 0365-0340 | |
| dc.identifier.issn | 1476-3567 | |
| dc.identifier.issue | 1 | en_US |
| dc.identifier.scopus | 2-s2.0-84964577653 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 60 | en_US |
| dc.identifier.uri | https://doi.org/10.1080/03650340.2016.1178386 | |
| dc.identifier.volume | 63 | en_US |
| dc.identifier.wos | WOS:000388490300006 | |
| dc.identifier.wosquality | Q2 | |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor & Francis Ltd | en_US |
| dc.relation.ispartof | Archives of Agronomy and Soil Science | en_US |
| dc.relation.journal | Archives of Agronomy and Soil Science | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Soil Compaction | en_US |
| dc.subject | Gravimetric Water Content | en_US |
| dc.subject | Clayey and Sandy Soils | en_US |
| dc.subject | Geostatistics | en_US |
| dc.title | Spatial Variability of Soil Penetration Resistance in an Alluvial Delta Plain Under Different Land Uses in Middle Black Sea Region of Turkey | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
