Publication: Full Scale Horizontal Subsurface Flow Constructed Wetlands to Treat Domestic Wastewater by Juncus Acutus and Cortaderia Selloana
| dc.authorscopusid | 57090524600 | |
| dc.authorscopusid | 57209468091 | |
| dc.authorscopusid | 55360859700 | |
| dc.contributor.author | Aydın Temel, F. | |
| dc.contributor.author | Avci, E. | |
| dc.contributor.author | Orhan Ardali, Y. | |
| dc.date.accessioned | 2020-06-21T13:12:21Z | |
| dc.date.available | 2020-06-21T13:12:21Z | |
| dc.date.issued | 2018 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Aydın Temel] Fulya, Department of Environmental Engineering, Giresun Üniversitesi, Giresun, Giresun, Turkey; [Avci] Esin, Department of Statistics, Giresun Üniversitesi, Giresun, Giresun, Turkey; [Orhan Ardali] Yuksel-Yuksel-Yueksel, Department of Environmental Engineering, Ondokuz Mayis Üniversitesi, Samsun, Turkey | en_US |
| dc.description.abstract | In the present study, a full scale horizontal subsurface flow constructed wetland was designed, constructed and operated to treat domestic wastewater of Kızılcaören village in Samsun city of Turkey. The total surface area of HSFCW was divided into equal parts. The effects of Juncus acutus L. and Cortaderia selloana (Schult.Schult.f.)Asch.&Graebn. on pollutants removal in HSFCWs were evaluated with the meteorological factors. The average removal efficiencies of J. acutus and C. selloana were determined as 60.3–57.7% for BOD; 24.2–38.9% for TN; 31.4–49.8% for OM; 35.4–43.3% for TP; 18.9–27.1% for orthophosphate; 24.4–28.7% for NH<inf>4</inf>-N; 29.5–37.2% for TSS; and 35.3–44.3% for TSM. Two-way ANOVA was applied to determine any difference for the removal of all parameters between the plant types and months on the mean values of contaminant removal. A correlation matrix of all parameters was determined. Subsurface flow constructed wetland was found quite efficient for the treatment of domestic wastewater in rural settlements. HSFCW is also more economical to install and maintain than a conventional wastewater treatment system while enhancing ecosystem services. © 2018 Taylor & Francis Group, LLC. | en_US |
| dc.identifier.doi | 10.1080/15226514.2017.1374336 | |
| dc.identifier.endpage | 273 | en_US |
| dc.identifier.issn | 1522-6514 | |
| dc.identifier.issn | 1549-7879 | |
| dc.identifier.issue | 3 | en_US |
| dc.identifier.pmid | 29053385 | |
| dc.identifier.scopus | 2-s2.0-85043578151 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 264 | en_US |
| dc.identifier.uri | https://doi.org/10.1080/15226514.2017.1374336 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12712/11858 | |
| dc.identifier.volume | 20 | en_US |
| dc.identifier.wos | WOS:000426922700008 | |
| dc.identifier.wosquality | Q2 | |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor and Francis Inc. 325 Chestnut St, Suite 800 Philadelphia PA 19106 | en_US |
| dc.relation.ispartof | International Journal of Phytoremediation | en_US |
| dc.relation.journal | International Journal of Phytoremediation | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Constructed Wetland | en_US |
| dc.subject | Cortaderia Selloana | en_US |
| dc.subject | Juncus Acutus | en_US |
| dc.subject | Treatment | en_US |
| dc.subject | Wastewater | en_US |
| dc.title | Full Scale Horizontal Subsurface Flow Constructed Wetlands to Treat Domestic Wastewater by Juncus Acutus and Cortaderia Selloana | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
