Publication: Retrospective Analysis of Factors Affecting Sperm Retrieval With Microscopic Testicular Sperm Extraction in Infertile Men With Klinefelter Syndrome: A Multicentre Study
| dc.authorscopusid | 50361472100 | |
| dc.authorscopusid | 56240034100 | |
| dc.authorscopusid | 6603763337 | |
| dc.authorscopusid | 7004260046 | |
| dc.authorscopusid | 35579020300 | |
| dc.authorscopusid | 56260447200 | |
| dc.authorscopusid | 56260447200 | |
| dc.authorwosid | Aşcı, Ramazan/A-8515-2016 | |
| dc.authorwosid | Altay, Baris/Afw-1439-2022 | |
| dc.authorwosid | Asci, Ramazan/A-8515-2016 | |
| dc.authorwosid | Çayan, Selahittin/Aab-6667-2021 | |
| dc.authorwosid | Kızılay, Fuat/O-8081-2019 | |
| dc.authorwosid | Yaman, Onder/Okr-5963-2025 | |
| dc.contributor.author | Kizilay, Fuat | |
| dc.contributor.author | Altay, Baris | |
| dc.contributor.author | Asci, Ramazan | |
| dc.contributor.author | Cayan, Selahittin | |
| dc.contributor.author | Ekmekcioglu, Oguz | |
| dc.contributor.author | Yaman, Onder | |
| dc.contributor.author | Kadioglu, Ates | |
| dc.contributor.authorID | Çayan, Selahittin/0000-0003-4784-2208 | |
| dc.contributor.authorID | Aşcı, Ramazan/0000-0002-2119-8963 | |
| dc.contributor.authorID | Altay, Barış/0000-0002-3101-8022 | |
| dc.contributor.authorID | Kadioglu, Ates/0000-0002-4239-7638 | |
| dc.contributor.authorID | Ekmekcioglu, Oguz/0000-0003-3259-992X | |
| dc.date.accessioned | 2025-12-11T01:35:59Z | |
| dc.date.issued | 2022 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Kizilay, Fuat; Altay, Baris] Ege Univ, Fac Med, Dept Urol, Izmir, Turkey; [Asci, Ramazan] Ondokuz Mayis Univ, Dept Urol, Fac Med, Samsun, Turkey; [Cayan, Selahittin] Mersin Univ, Dept Urol, Fac Med, Mersin, Turkey; [Ekmekcioglu, Oguz] Erciyes Univ, Dept Urol, Fac Med, Kayseri, Turkey; [Yaman, Onder] Ankara Univ, Dept Urol, Fac Med, Ankara, Turkey; [Kadioglu, Ates] Istanbul Univ, Dept Urol, Istanbul Fac Med, Istanbul, Turkey | en_US |
| dc.description | Çayan, Selahittin/0000-0003-4784-2208; Aşcı, Ramazan/0000-0002-2119-8963; Altay, Barış/0000-0002-3101-8022; Kadioglu, Ates/0000-0002-4239-7638; Ekmekcioglu, Oguz/0000-0003-3259-992X; | en_US |
| dc.description.abstract | The aim of this study was to evaluate the data currently available on predictors of sperm retrieval (SR) in infertile men with Klinefelter syndrome (KS). The data of infertile patients with KS who were evaluated for primary infertility in the andrology outpatient clinics of six centres were retrospectively reviewed. SR, fertilization and pregnancy rates were evaluated. While SR was achieved with microscopic testicular sperm extraction (mTESE) in 57.7% of the cases, the positive pregnancy rate was 22%. While mosaicism was significantly associated with achieving pregnancy, it was not significant for SR (p = 0.002 and p = 0.136 respectively). However, receiving medical treatment prior to mTESE was a positive factor for both achieving pregnancy (p = 0.010) and successful SR (p = 0.032). Unsurprisingly, fertilization rate was a variable that increased the pregnancy rate (p = 0.001). In addition, total testosterone value correlated with SR (p < 0.001). For patients with KS, pregnancy can be achieved by obtaining sperm through mTESE, especially in those with mosaic karyotype, normal partner fertility, a high fertilization rate and who receive appropriate medical treatment before mTESE. | en_US |
| dc.description.woscitationindex | Science Citation Index Expanded | |
| dc.identifier.doi | 10.1111/and.14379 | |
| dc.identifier.issn | 0303-4569 | |
| dc.identifier.issn | 1439-0272 | |
| dc.identifier.issue | 5 | en_US |
| dc.identifier.pmid | 35102587 | |
| dc.identifier.scopus | 2-s2.0-85123936901 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1111/and.14379 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12712/44760 | |
| dc.identifier.volume | 54 | en_US |
| dc.identifier.wos | WOS:000748766700001 | |
| dc.identifier.wosquality | Q3 | |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley | en_US |
| dc.relation.ispartof | Andrologia | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Azoospermia | en_US |
| dc.subject | Klinefelter Syndrome | en_US |
| dc.subject | Microscopic Testicular Sperm Extraction | en_US |
| dc.subject | Pregnancy | en_US |
| dc.title | Retrospective Analysis of Factors Affecting Sperm Retrieval With Microscopic Testicular Sperm Extraction in Infertile Men With Klinefelter Syndrome: A Multicentre Study | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
