Publication: Fire Risk Analysis with Risk Matrix Method in Historical Wooden Mosques as Cultural Heritage
| dc.authorscopusid | 57310293000 | |
| dc.contributor.author | Yaman, Muammer | |
| dc.date.accessioned | 2025-12-11T00:34:21Z | |
| dc.date.issued | 2025 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Yaman] Muammer, Department of Architecture, Ondokuz Mayis Üniversitesi, Samsun, Turkey | en_US |
| dc.description.abstract | Historically, the tradition of using regional materials varied across different geographies. In northern Anatolia, buildings were predominantly constructed using wooden. Preserving wooden structures as cultural heritage is crucial, necessitating strategies against fire risks. This paper aims to assess fire risks in historical wooden buildings and develop recommenda-tions for risk mitigations. To this end, Göğceli Mosque was selected to maintain its original properties amidst a declining number of historical wooden mosques. In-situ observations and risk matrix methods were employed to identify fire risks, while total evacuation time was calculated by simulation environment. Findings highlighted fire hazards such as exposed electrical equipment and fire loads, alongside challenges in exit route alternatives, increasing evacuation times. Through the risk matrix, it is emphasized that there are unacceptable fire risks in the case study. Strategies to mitigate identified risks were developed, emphasizing the applicability of performance-based solutions through risk analysis methods. © 2010 eum edizioni università di macerata Registrazione al Roc n. 735551 del 14/12/2010. | en_US |
| dc.identifier.doi | 10.13138/2039-2362/3525 | |
| dc.identifier.endpage | 414 | en_US |
| dc.identifier.issn | 2039-2362 | |
| dc.identifier.issue | 31 | en_US |
| dc.identifier.scopus | 2-s2.0-105009143907 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 393 | en_US |
| dc.identifier.uri | https://doi.org/10.13138/2039-2362/3525 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12712/37564 | |
| dc.identifier.volume | 2025 | en_US |
| dc.institutionauthor | Yaman, Muammer | |
| dc.language.iso | en | en_US |
| dc.publisher | eum - Edizioni Universita di Macerata | en_US |
| dc.relation.ispartof | Capitale Culturale-Studies on the Value of Cultural Heritage | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | Fire Risk Analysis with Risk Matrix Method in Historical Wooden Mosques as Cultural Heritage | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
