Publication: Reliability of Spot-Check Transcutaneous Hemoglobin Measurement in Children
| dc.authorscopusid | 37011618400 | |
| dc.authorscopusid | 10641218500 | |
| dc.authorscopusid | 56335593300 | |
| dc.authorscopusid | 55420432800 | |
| dc.authorscopusid | 16834732700 | |
| dc.authorscopusid | 57189643451 | |
| dc.authorscopusid | 57189643451 | |
| dc.contributor.author | Paksu, S. | |
| dc.contributor.author | Paksu, M.S. | |
| dc.contributor.author | Özdemir, S. | |
| dc.contributor.author | Karlı, A. | |
| dc.contributor.author | Açıkgöz, M. | |
| dc.contributor.author | Sezgin, U. | |
| dc.contributor.author | Murat, N. | |
| dc.date.accessioned | 2020-06-21T13:31:52Z | |
| dc.date.available | 2020-06-21T13:31:52Z | |
| dc.date.issued | 2016 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Paksu] Şule M., Department of Pediatrics, Ondokuz Mayis Üniversitesi, Samsun, Turkey; [Paksu] Muhammet Şükrü, Department of Pediatric Intensive Care Unit, Ondokuz Mayis Üniversitesi, Samsun, Turkey; [Özdemir] Sadriye Murat, Department of Pediatrics, Dr. Vefa Tanır Ilgın State Hospital, Konya, Konya, Turkey; [Karlı] Arzu, Department of Pediatric Infection Disease, Mehmet Aydin Training and Research Hospital, Samsun, Turkey; [Açıkgöz] Mehmet, Department of Pediatrics, Ondokuz Mayis Üniversitesi, Samsun, Turkey; [Sezgin] Ugur, Department of Pediatrics, Ondokuz Mayis Üniversitesi, Samsun, Turkey; [Murat] Naci, Department of Industrial Engineering, Ondokuz Mayis Üniversitesi, Samsun, Turkey | en_US |
| dc.description.abstract | Background: This study investigated the correlation between spot-check transcutaneous hemoglobin (Hb) and simultaneously measured venous Hb in children. Methods: Two hundred and seventeen children weighing 10–30 kg in whom complete blood count had been obtained for any reason were enrolled in this study. Demographic characteristics and vital signs were recorded. Prior to taking blood samples, transcutaneous Hb, heart rate, oxygen saturation, and perfusion index were measured using a probe connected to the subject's thumb. To determine the reliability of the transcutaneous measurement versus venous blood measurement performed via an autoanalyzer device, interclass correlation coefficient (ICC) was calculated. The correlation between the two measurements was evaluated on Bland–Altman analysis. Results: A total of 59.4% of the patients were boys. The average age was 53 months (range, 6–132 months). Average bodyweight was 16 kg (range, 10–25 kg). Mean venous Hb, hematocrit, and transcutaneous Hb were 11.94 ± 1.15 g/dL, 35.8 ± 3.2%, and 12.42 ± 1.24 g/dL, respectively. The ICC for the reliability of the transcutaneous measurements versus venous blood measurements was r = 0.67 (95%CI: 0.5776–0.7526). The correlation between the two sets of measurements was good, as evaluated by the Bland–Altman analysis. Conclusion: There is good correlation between transcutaneous and venous blood measurements of Hb. In the future, transcutaneous measurement, as a non-invasive method, may be an alternative for the measurement of Hb in childhood. © 2016 Japan Pediatric Society | en_US |
| dc.identifier.doi | 10.1111/ped.12994 | |
| dc.identifier.endpage | 1139 | en_US |
| dc.identifier.issn | 1328-8067 | |
| dc.identifier.issue | 11 | en_US |
| dc.identifier.pmid | 27031285 | |
| dc.identifier.scopus | 2-s2.0-84994149379 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 1136 | en_US |
| dc.identifier.uri | https://doi.org/10.1111/ped.12994 | |
| dc.identifier.volume | 58 | en_US |
| dc.identifier.wos | WOS:000388980400007 | |
| dc.identifier.wosquality | Q3 | |
| dc.language.iso | en | en_US |
| dc.publisher | Blackwell Publishing | en_US |
| dc.relation.ispartof | Pediatrics International | en_US |
| dc.relation.journal | Pediatrics International | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Child | en_US |
| dc.subject | Non-Invasive Measurement | en_US |
| dc.subject | Transcutaneous Hemoglobin | en_US |
| dc.title | Reliability of Spot-Check Transcutaneous Hemoglobin Measurement in Children | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
