Publication: Development of an Electrochemical Sensor for Selective Determination of Dopamine Based on Molecularly Imprinted Poly(p-Aminothiophenol) Polymeric Film
| dc.authorscopusid | 57197770236 | |
| dc.authorscopusid | 6507415687 | |
| dc.authorwosid | Ermiş, Nihal/Aao-3305-2021 | |
| dc.contributor.author | Ermis, Nihal | |
| dc.contributor.author | Tinkilic, Nihat | |
| dc.contributor.authorID | Ermis, Nihal/0000-0002-0085-3076 | |
| dc.date.accessioned | 2025-12-11T01:01:53Z | |
| dc.date.issued | 2021 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Ermis, Nihal] Samsun Univ, Fac Engn, TR-55420 Ondokuzmayis Samsun, Turkey; [Tinkilic, Nihat] Ondokuz Mayis Univ, Chem Dept, TR-55200 Samsun, Turkey | en_US |
| dc.description | Ermis, Nihal/0000-0002-0085-3076 | en_US |
| dc.description.abstract | In this study, a molecularly imprinted electrochemical sensor (MIP/DA) was investigated for selective and sensitive determination of dopamine (DA) by electrochemical polymerization of p-aminothiophenol in the presence of DA on gold electrode. According to electrochemical behaviour of the sensor, gained through cyclic voltammetry (CV) and electrochemical impedance spectroscopy (EIS), MIP/DA sensor showed distinctive electron transfer characteristics in comparison to the non-imprinted (NIP/DA) sensor. Besides the MIP/DA sensor showed high selectivity for dopamine through its analyte specific cavities. The sensor had a broad working range of 5.0x10(-8)-2.0x10(-7) M with a limit of detection (LOD) of 1.8x10(-8) M and the developed sensor was successfully applied for determination of dopamine in pharmaceutical samples. | en_US |
| dc.description.sponsorship | Scientific Research and Development Support Program project by Ondokuz Mayis University [PYO.FEN 1904.15.019] | en_US |
| dc.description.sponsorship | This work was supported by the Scientific Research and Development Support Program project by Ondokuz Mayis University [grant number PYO.FEN 1904.15.019]. | en_US |
| dc.description.woscitationindex | Science Citation Index Expanded | |
| dc.identifier.doi | 10.1002/elan.202060556 | |
| dc.identifier.endpage | 1501 | en_US |
| dc.identifier.issn | 1040-0397 | |
| dc.identifier.issn | 1521-4109 | |
| dc.identifier.issue | 6 | en_US |
| dc.identifier.scopus | 2-s2.0-85102922247 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 1491 | en_US |
| dc.identifier.uri | https://doi.org/10.1002/elan.202060556 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12712/40803 | |
| dc.identifier.volume | 33 | en_US |
| dc.identifier.wos | WOS:000634498000001 | |
| dc.identifier.wosquality | Q3 | |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley-V C H Verlag Gmbh | en_US |
| dc.relation.ispartof | Electroanalysis | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Electrochemical Sensor | en_US |
| dc.subject | Gold Electrode | en_US |
| dc.subject | Square Wave Voltammetry | en_US |
| dc.subject | Molecular Imprinting | en_US |
| dc.subject | Dopamine | en_US |
| dc.title | Development of an Electrochemical Sensor for Selective Determination of Dopamine Based on Molecularly Imprinted Poly(p-Aminothiophenol) Polymeric Film | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
