Publication: A Hybrid Approach for Power Quality Monitoring
| dc.authorscopusid | 22433630600 | |
| dc.authorscopusid | 35103686000 | |
| dc.authorscopusid | 55341129600 | |
| dc.contributor.author | Özgönenel, O. | |
| dc.contributor.author | Terzi, U.K. | |
| dc.contributor.author | Khan, A. | |
| dc.date.accessioned | 2020-06-21T14:28:30Z | |
| dc.date.available | 2020-06-21T14:28:30Z | |
| dc.date.issued | 2012 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Özgönenel] Okan, Department of Electrical and Electronic Engineering, Ondokuz Mayis Üniversitesi, Samsun, Turkey; [Terzi] Ümit Kemalettin, Department of Electrical Education, Marmara Üniversitesi, Istanbul, Turkey; [Khan] Abdesh, Husky Injection Molding Systems Ltd., Bolton, ON, Canada | en_US |
| dc.description.abstract | This paper presents a novel hybrid approach for detection of power quality (PQ) disturbances. The proposed hybrid algorithm is based on applications of principle component analysis, discrete wavelet transform, and fast Fourier transform on voltage and current waveforms. The proposed PQ monitoring (PQM) software uses 3-phase voltage and current signals in order to detect possible power disturbances such as voltage sag, flicker, harmonics, transients, DC component, and electromagnetic interference. The test results demonstrate the potential of the proposed hybrid technique for PQM and PQ assessment. © TÜBITAK. | en_US |
| dc.identifier.doi | 10.3906/elk-1102-1057 | |
| dc.identifier.endpage | 869 | en_US |
| dc.identifier.issn | 1300-0632 | |
| dc.identifier.issn | 1303-6203 | |
| dc.identifier.issue | 6 | en_US |
| dc.identifier.scopus | 2-s2.0-84865236532 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 854 | en_US |
| dc.identifier.uri | https://doi.org/10.3906/elk-1102-1057 | |
| dc.identifier.volume | 20 | en_US |
| dc.identifier.wos | WOS:000309698800003 | |
| dc.identifier.wosquality | Q3 | |
| dc.language.iso | en | en_US |
| dc.publisher | TÜBİTAK Scientific & Technical Research Council Turkey | en_US |
| dc.relation.ispartof | Turkish Journal of Electrical Engineering and Computer Sciences | en_US |
| dc.relation.journal | Turkish Journal of Electrical Engineering and Computer Sciences | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Discrete Wavelet Transform | en_US |
| dc.subject | Fast Fourier Transform | en_US |
| dc.subject | Instrumentation | en_US |
| dc.subject | Power Quality | en_US |
| dc.subject | Principal Component Analysis | en_US |
| dc.title | A Hybrid Approach for Power Quality Monitoring | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
