Publication: Molecular Detection of Chlamydia Abortus and Investigation of Oxidative Stress Parameters in Sheep Fetuses in the Black Sea Region of Türkiye
| dc.authorscopusid | 57195736407 | |
| dc.authorscopusid | 56974487100 | |
| dc.authorscopusid | 58534626200 | |
| dc.authorscopusid | 23396243700 | |
| dc.authorscopusid | 55668998100 | |
| dc.authorscopusid | 6602774395 | |
| dc.contributor.author | Akpinar, R. | |
| dc.contributor.author | Kiliçoğlu, Y. | |
| dc.contributor.author | Şahin, B. | |
| dc.contributor.author | Çenesiz, S. | |
| dc.contributor.author | Kadi, H. | |
| dc.contributor.author | Çİtİl, M. | |
| dc.date.accessioned | 2025-12-11T00:32:59Z | |
| dc.date.issued | 2024 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Akpinar] Rahsan Koc, Samsun Veterinary Control Institute, T.C. Tarim ve Köyişleri Bakanliği, Antakya, Turkey; [Kiliçoğlu] Yunus, Samsun Veterinary Control Institute, T.C. Tarim ve Köyişleri Bakanliği, Antakya, Turkey; [Şahin] Büşra, Department of Biochemistry, Ondokuz Mayis Üniversitesi, Samsun, Turkey; [Çenesiz] Sena, Department of Biochemistry, Ondokuz Mayis Üniversitesi, Samsun, Turkey; [Kadi] Hamza, Laboratory of Virology, T.C. Ministry of Agricultutre and Forestry, Samsun, Turkey; [Çİtİl] Mehmet, Department of Internal Medicine, Erciyes Üniversitesi, Kayseri, Kayseri, Turkey | en_US |
| dc.description.abstract | Background: The causative agent of Chlamydiosis, also called enzootic abortion of sheep, is an obligate intracellular Gram-negative bacterium called Chlamydia abortus. Purpose: The aim of this study is to determine the prevalence of Chlamydiosis and changes in oxidative stress levels in sheep abortions in the Black Sea Region. Method: PCR analysis made from aborted fetuses of 393 sheep from 8 provinces between 2019–2021; Presence of C. abortus detected in 65 aborted fetuses (16.5%). In the study, oxidative stress parameters such as CP, MDA, TOS, TAS and OSI levels were investigated. Result: CP, MDA, TOS, TAS and OSI values were respectively as 6.92 ± 2.29 mg/mL, 28.8 ± 4.79 µmol/g, 14.01 ± 7.25 µmol H<inf>2</inf>O<inf>2</inf> Eq/L, 2.19 ± 0.67 mmol Trolox Eq/L, 6.94 ± 4.31 AU in the control group. In the chlamydia infected group, CP, MDA, TOS, TAS and OSI values were 10.96 ± 6.75 mg/mL, 92.31 ± 73.08 µmol/g, 36.04 ± 28.31 µmol H<inf>2</inf>O<inf>2</inf> Eq/L, 1.91 ± 1.02 mmol Trolox Eq/L, 22.39 ± 19.5 AU was determined. Conclusions: CP, MDA, TOS and OSI levels were found to be significantly higher (P < 0.05) in the C. abortus infected group compared to the control group (P < 0.05). It was determined that the TAS level decreased in the infected group compared to the control group, but there was no statistically significant difference (P > 0.05). As a result, it was determined that C. abortus was found at a substantial rate in small ruminant abortion cases in the Black Sea Region. In addition, it was determined for the first time in Türkiye that the oxidative stress increased in abortions caused by C. abortus and infected small ruminants could not produce enough antioxidants. It is thought that this result may be useful in the diagnosis of C. abortus. © The Author(s), under exclusive licence to Springer-Verlag London Ltd., part of Springer Nature 2023. | en_US |
| dc.identifier.doi | 10.1007/s00580-023-03520-y | |
| dc.identifier.endpage | 54 | en_US |
| dc.identifier.issn | 1618-5641 | |
| dc.identifier.issue | 1 | en_US |
| dc.identifier.scopus | 2-s2.0-85172931411 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 47 | en_US |
| dc.identifier.uri | https://doi.org/10.1007/s00580-023-03520-y | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12712/37305 | |
| dc.identifier.volume | 33 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | en_US |
| dc.relation.ispartof | Comparative Clinical Pathology | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Chlamydia Abortus | en_US |
| dc.subject | Fetus | en_US |
| dc.subject | Oxidative Stress | en_US |
| dc.subject | PCR | en_US |
| dc.subject | Sheep | en_US |
| dc.title | Molecular Detection of Chlamydia Abortus and Investigation of Oxidative Stress Parameters in Sheep Fetuses in the Black Sea Region of Türkiye | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
