Publication: The Relationship Between Balance Performance and Knee Flexor-Extensor Muscular Strength of Football Players
| dc.authorscopusid | 35729518400 | |
| dc.contributor.author | Taşmektepligil, M.Y. | |
| dc.date.accessioned | 2020-06-21T09:42:31Z | |
| dc.date.available | 2020-06-21T09:42:31Z | |
| dc.date.issued | 2016 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Taşmektepligil] Mehmet Yalçın, Ondokuz Mayis Üniversitesi, Samsun, Turkey | en_US |
| dc.description.abstract | The aim of present study was to examine relationships between knee flexor-extensor muscular strength with respect to three different approach angles and balance performance of football players. A total of 33 male football players were tested using Technobody Isokinetic Balance Test System and CSMI Humac Norm Isokinetic Dynamometer. It was determined that there were significant negative correlations between knee flexorextensor muscular strength and dynamic balance performance in the both dominant and non-dominant side of football players except for 240 degree/s. In addition, there were significant negative correlations between a lot of parameters examined for knee flexion-extension muscular strength and static balance performance in the both dominant and non-dominant side of football players. In conclusion, strengthening the muscles of players with isokinetic muscle strength exercise at this degrees/s is quite important for players in upgrading to the optimal level the static and dynamic balance values on their sporting performance. © Kamla-Raj 2016. | en_US |
| dc.identifier.doi | 10.1080/09720073.2014.11891960 | |
| dc.identifier.endpage | 405 | en_US |
| dc.identifier.issn | 0972-0073 | |
| dc.identifier.issue | 3 | en_US |
| dc.identifier.scopus | 2-s2.0-84962362323 | |
| dc.identifier.startpage | 398 | en_US |
| dc.identifier.uri | https://doi.org/10.1080/09720073.2014.11891960 | |
| dc.identifier.volume | 23 | en_US |
| dc.institutionauthor | Taşmektepligil, M.Y. | |
| dc.language.iso | en | en_US |
| dc.publisher | Kamla-Raj Enterprises kre@vsnl.com | en_US |
| dc.relation.ispartof | Anthropologist | en_US |
| dc.relation.journal | Anthropologist | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Centre of Pressure | en_US |
| dc.subject | Isokinetic Strength | en_US |
| dc.subject | Postural Control | en_US |
| dc.title | The Relationship Between Balance Performance and Knee Flexor-Extensor Muscular Strength of Football Players | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
