Publication: Application of Emerging Technologies for Extraction of Pigments Using Green Solvents: Case of Deep Eutectic Solvents Combined With Ultrasound-Assisted Extraction Technique
| dc.authorscopusid | 57207455747 | |
| dc.authorscopusid | 57225170810 | |
| dc.authorscopusid | 57231662400 | |
| dc.authorscopusid | 57216964776 | |
| dc.authorscopusid | 57191977227 | |
| dc.authorscopusid | 23986149100 | |
| dc.authorscopusid | 16745177400 | |
| dc.authorwosid | Oussou, Kouame Fulbert/Jne-7162-2023 | |
| dc.authorwosid | Esatbeyoglu, Tuba/Abb-7997-2021 | |
| dc.authorwosid | Mohammed, Sarhan/Abd-4224-2021 | |
| dc.authorwosid | Tosun, Koca, Ilkay/Gyj-3545-2022 | |
| dc.authorwosid | Chabi, Ifagbémi/Aee-4891-2022 | |
| dc.authorwosid | Zannou, Oscar/Aam-9391-2020 | |
| dc.contributor.author | Zannou, Oscar | |
| dc.contributor.author | Oussou, Kouame F. | |
| dc.contributor.author | Mohammed, Sarhan | |
| dc.contributor.author | Chabi, Ifagbemi B. | |
| dc.contributor.author | Kpoclou, Yenoukounme E. | |
| dc.contributor.author | Tekgueler, Belkis | |
| dc.contributor.author | Esatbeyoglu, Tuba | |
| dc.contributor.authorID | Dabade, D Sylvain/0000-0002-7768-2439 | |
| dc.contributor.authorID | Mohammed, Sarhan/0000-0003-2450-7191 | |
| dc.contributor.authorID | Chabi, Ifagbémi Bienvenue/0000-0002-9987-9080 | |
| dc.contributor.authorID | Zannou, Oscar/0000-0003-1227-1265 | |
| dc.date.accessioned | 2025-12-11T01:35:07Z | |
| dc.date.issued | 2025 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Zannou, Oscar; Chabi, Ifagbemi B.] Univ Abomey Calavi, Fac Agr Sci, Dept Nutr Food Sci & Technol, 01 BP 526, Cotonou, Benin; [Zannou, Oscar; Mohammed, Sarhan; Tekgueler, Belkis; Koca, Ilkay] Ondokuz Mayis Univ, Fac Engn, Dept Food Engn, TR-55139 Samsun, Turkiye; [Oussou, Kouame F.] Cukurova Univ, Fac Agr, Dept Food Engn, TR-01330 Adana, Turkiye; [Kpoclou, Yenoukounme E.] Natl Univ Agr, Sch Sci & Tech Conservat & Proc Agr Prod, BP 144, Sakete, Benin; [Dabade, D. Sylvain] Univ Abomey Calavi, Lab Food Sci, 03 BP 2819, Cotonou, Benin; [Esatbeyoglu, Tuba] Leibniz Univ Hannover, Inst Food Sci & Human Nutr, Dept Food Dev & Food Qual, Hannover, Germany | en_US |
| dc.description | Dabade, D Sylvain/0000-0002-7768-2439; Mohammed, Sarhan/0000-0003-2450-7191; Chabi, Ifagbémi Bienvenue/0000-0002-9987-9080; Zannou, Oscar/0000-0003-1227-1265 | en_US |
| dc.description.abstract | Pigments/colorants including betalains, anthocyanins, carotenoids, and curcuminoids are widely used in food, pharmaceutical, and cosmetic sectors. The increasing interest in natural pigments is related to their biological properties and safety. Deep eutectic solvents (DES) emerged as sustainable and promising solvents for the extraction of bioactive compounds. The application of ultrasound-assisted extraction (UAE) presents many advantages for the recovery of pigments compared to conventional extraction techniques. This review examines the emerged combination of DES and UAE (DES-UAE) as performant recovery systems of pigments. The factors affecting the DES-UAE system, efficiency of DES-UAE for the recovery pigments such as anthocyanins, betalains, carotenoids, and curcuminoids, as well as their stability and bioavailability were discussed. It resulted that the DESs, combined with ultrasound-assisted extraction (DES-UAE) as an extraction system of pigments, showed higher performance compared to the conventional methods such as maceration, percolation, stirring-assisted extraction, and soxhlet extraction. Factors such as DES composition, solvent-to-sample ratio, extraction duration, temperature, pH, ultrasound frequency, and power greatly influence the performance of DES-UAE. The optimum temperature, time, pH, ultrasound frequency, and power for the maximum recovery of the pigments are 20-90 degrees C, 5-70 min, pH 1-3, 18-80 kHz, and 60-750 W, respectively. Moreover, the pigment-rich extracts obtained with DES-UAE showed strong thermal stability and high bioavailability of pigments. | en_US |
| dc.description.sponsorship | The World Academy of Sciences; UNESCO-TWAS programme, "Seed Grant for African Principal Investigators"; German Ministry of Education and Research, (BMBF) | en_US |
| dc.description.sponsorship | This work was carried out with the aid of a grant in the UNESCO-TWAS programme, "Seed Grant for African Principal Investigators" financed by the German Ministry of Education and Research, (BMBF). | en_US |
| dc.description.woscitationindex | Science Citation Index Expanded | |
| dc.identifier.doi | 10.1007/s13399-024-05674-3 | |
| dc.identifier.endpage | 8265 | en_US |
| dc.identifier.issn | 2190-6815 | |
| dc.identifier.issn | 2190-6823 | |
| dc.identifier.issue | 6 | en_US |
| dc.identifier.scopus | 2-s2.0-105003128532 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 8253 | en_US |
| dc.identifier.uri | https://doi.org/10.1007/s13399-024-05674-3 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12712/44674 | |
| dc.identifier.volume | 15 | en_US |
| dc.identifier.wos | WOS:001214627500001 | |
| dc.identifier.wosquality | Q2 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Heidelberg | en_US |
| dc.relation.ispartof | Biomass Conversion and Biorefinery | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Deep Eutectic Solvents | en_US |
| dc.subject | Ultrasound-Assisted Extraction | en_US |
| dc.subject | Pigments | en_US |
| dc.subject | Thermal Stability | en_US |
| dc.subject | Bioavailability | en_US |
| dc.title | Application of Emerging Technologies for Extraction of Pigments Using Green Solvents: Case of Deep Eutectic Solvents Combined With Ultrasound-Assisted Extraction Technique | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
