Publication: Moderate-Dose Caffeine Enhances Anaerobic Performance without Altering Hydration Status
| dc.authorscopusid | 57188576253 | |
| dc.authorscopusid | 57204111757 | |
| dc.authorscopusid | 42861091900 | |
| dc.authorscopusid | 57475688700 | |
| dc.authorscopusid | 57563393500 | |
| dc.authorscopusid | 57247782900 | |
| dc.authorscopusid | 57208105549 | |
| dc.authorwosid | Acar, Kursat/Kib-4355-2024 | |
| dc.authorwosid | Alexe, Dan Iulian/C-3791-2018 | |
| dc.authorwosid | Man, Maria Cristina/Abg-1944-2021 | |
| dc.authorwosid | Yilmaz, Ali Kerim/Aaa-5014-2022 | |
| dc.authorwosid | Ben Waer, Fatma/Aed-3560-2022 | |
| dc.authorwosid | Karakaş, Fatih/Jjf-0549-2023 | |
| dc.authorwosid | Mor, Ahmet/Kod-7639-2024 | |
| dc.contributor.author | Mor, Ahmet | |
| dc.contributor.author | Acar, Kursat | |
| dc.contributor.author | Alexe, Dan Iulian | |
| dc.contributor.author | Mor, Hakki | |
| dc.contributor.author | Abdioglu, Mekki | |
| dc.contributor.author | Man, Maria Cristina | |
| dc.contributor.author | Alexe, Cristina Ioana | |
| dc.contributor.authorID | Alexe, Dan Iulian/0000-0002-6396-761X | |
| dc.contributor.authorID | Man, Maria Cristina/0000-0002-7332-1628 | |
| dc.contributor.authorID | Alexe, Cristina Ioana/0000-0001-7424-7741 | |
| dc.date.accessioned | 2025-12-11T01:24:47Z | |
| dc.date.issued | 2024 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Mor, Ahmet] Sinop Univ, Fac Sport Sci, Dept Coaching Educ, Sinop, Turkiye; [Acar, Kursat; Karakas, Fatih] Sinop Univ, Fac Sport Sci, Dept Phys Educ & Sports, Sinop, Turkiye; [Alexe, Dan Iulian] Vasile Alecsandri Univ Bacau, Dept Phys & Occupat Therapy, Bacau, Romania; [Mor, Hakki] Ondokuz Mayis Univ, Yasar Dogu Fac Sport Sci, Dept Coaching Educ, Samsun, Turkiye; [Abdioglu, Mekki] Ankara Univ, Inst Hlth Sci, Fac Sport Sci, Ankara, Turkiye; [Man, Maria Cristina] 1 Decembrie 1918 Univ Alba Iulia, Dept Phys Educ, Alba Iulia, Romania; [Waer, Fatma Ben] Univ Sfax, High Inst Sport & Phys Educ Sfax, Res Lab Educ Motricite Sport & Sante EM2S LR19JS01, Sfax, Tunisia; [Yilmaz, Ali Kerim] Ondokuz Mayis Univ, Yasar Dogu Fac Sport Sci, Recreat Dept, Samsun, Turkiye; [Alexe, Cristina Ioana] Vasile Alecsandri Univ Bacau, Dept Phys Educ & Sports Performance, Bacau, Romania | en_US |
| dc.description | Alexe, Dan Iulian/0000-0002-6396-761X; Man, Maria Cristina/0000-0002-7332-1628; Alexe, Cristina Ioana/0000-0001-7424-7741; | en_US |
| dc.description.abstract | The effects of direct nutritional supplements on athletic performance are still being investigated and arouse curiosity. Only one study in the literature was found that investigated the kicking speed performance of futsal players following low-dose caffeine supplementation (3 mg/kg); thus, the question of whether caffeine supplementation improves kicking speed as well as essential physical parameters in soccer players is still controversial. Therefore, the aim of this study was to determine the effect of caffeine supplementation on vertical jump (VJ), sprint, reaction time, balance, change of direction (COD), and ball-kicking speed in soccer players. In a double-blind, cross-over design, nine moderately trained male soccer players (21.11 +/- 2.02 years, 171.22 +/- 6.14 cm, 71.78 +/- 10.02 kg) consumed caffeine (6 mg/kg) or a placebo 60 min before completing balance, reaction time, vertical jump, agility, 30 m sprint, and ball-kicking speed tests. Greater VJ height (p = 0.01) and power (p = 0.08), and faster completion time according to the Illinois Agility Test (p = 0.08) were found following caffeine supplementation compared to placebo. Elapsed time (p = 0.01), average (p = 0.01) time, and the slowest reaction times (p = 0.016) were significantly reduced after caffeine consumption compared to placebo supplementation. Caffeine intake significantly improved VJ, agility, and reaction time (p < 0.05) but did not affect 30 m sprint, ball-kicking speed, balance, and RPE values in soccer players (p > 0.05). Although non-significant, caffeine intake also improved sprint (0.67%) and ball kicking (2.7%) performance percentages. Also, caffeine consumption did not induce dehydration, and the athletes' body hydration levels were normal. These findings support the use of caffeine supplementation as an effective nutritional ergogenic aid to enhance anaerobic performance, at least for vertical jumps, COD speed, and reaction time, in trained male soccer players. | en_US |
| dc.description.sponsorship | Vasile Alecsandri University of Bacau, Romania | en_US |
| dc.description.sponsorship | Great thanks go to all collaborators and volunteers for their availability and contribution to this study. CA and DA are thankful for the support and assistance provided by the Vasile Alecsandri University of Bacau, Romania. | en_US |
| dc.description.woscitationindex | Science Citation Index Expanded | |
| dc.identifier.doi | 10.3389/fnut.2024.1359999 | |
| dc.identifier.issn | 2296-861X | |
| dc.identifier.pmid | 39050139 | |
| dc.identifier.scopus | 2-s2.0-85199148162 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.3389/fnut.2024.1359999 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12712/43522 | |
| dc.identifier.volume | 11 | en_US |
| dc.identifier.wos | WOS:001274377200001 | |
| dc.identifier.wosquality | Q1 | |
| dc.language.iso | en | en_US |
| dc.publisher | Frontiers Media Sa | en_US |
| dc.relation.ispartof | Frontiers in Nutrition | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Sports Nutrition | en_US |
| dc.subject | Supplements | en_US |
| dc.subject | Ergogenic Aid | en_US |
| dc.subject | Soccer | en_US |
| dc.subject | Caffeine | en_US |
| dc.title | Moderate-Dose Caffeine Enhances Anaerobic Performance without Altering Hydration Status | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
