Publication: Antioxidant Responses of Peanut (Arachis hypogaea L.) Seedlings to Prolonged Salt-Induced Stress
| dc.authorscopusid | 25822550100 | |
| dc.authorscopusid | 35174835300 | |
| dc.authorscopusid | 39061245500 | |
| dc.authorscopusid | 6701805729 | |
| dc.authorscopusid | 7006258822 | |
| dc.authorscopusid | 25921774400 | |
| dc.authorscopusid | 25921774400 | |
| dc.contributor.author | Kavas, M. | |
| dc.contributor.author | Peksel, B. | |
| dc.contributor.author | Eroglu, S. | |
| dc.contributor.author | Öktem, H.A. | |
| dc.contributor.author | Yücel, M. | |
| dc.contributor.author | Çelikkol Akçay, U.C. | |
| dc.contributor.author | Akça, O.E. | |
| dc.date.accessioned | 2020-06-21T13:51:15Z | |
| dc.date.available | 2020-06-21T13:51:15Z | |
| dc.date.issued | 2015 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Kavas] Musa, Department of Agricultural Biotechnology, Ondokuz Mayis Üniversitesi, Samsun, Turkey; [Peksel] Begüm, Department of Biological Sciences, Middle East Technical University (METU), Ankara, Ankara, Turkey; [Eroglu] Seckin, Department of Biological Sciences, Middle East Technical University (METU), Ankara, Ankara, Turkey; [Öktem] Hüseyin Avni, Department of Biological Sciences, Middle East Technical University (METU), Ankara, Ankara, Turkey; [Yücel] Meral, Department of Biological Sciences, Middle East Technical University (METU), Ankara, Ankara, Turkey; [Çelikkol Akçay] Ufuk, Department of Agricultural Biotechnology, Süleyman Demirel Üniversitesi, Isparta, Isparta, Turkey; [Akça] Oya Ercan, Department of Biology, Harran Üniversitesi, Sanliurfa, Turkey | en_US |
| dc.description.abstract | In this study, the effects of long-term NaCl treatment were investigated in two cultivars of peanut designated as drought-resistant and drought-sensitive. Growth parameters, changes in the concentrations of MDA, H<inf>2</inf>O<inf>2</inf> and proline, and the activities of antioxidant enzymes were determined under salinity stress. Growth parameters indicated the superiority of cv. Florispan to cv. Gazipasa under milder salinity stress treatment. However, comparative analysis of the two cultivars showed that MDA, H<inf>2</inf>O<inf>2</inf>, ion leakage levels and photosystem II activities were not significantly different, except for the proline activity, which increased only in Florispan leaf tissues under 100 mM salt treatment. Among the processes that govern the tolerance in peanut tissues, proline level and the activity of glutathione reductase (GR) appeared to be only components that play an important part in salt stress protection. | en_US |
| dc.identifier.doi | 10.2298/ABS150407107K | |
| dc.identifier.endpage | 1312 | en_US |
| dc.identifier.issn | 0354-4664 | |
| dc.identifier.issue | 4 | en_US |
| dc.identifier.scopus | 2-s2.0-84951824277 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 1303 | en_US |
| dc.identifier.uri | https://doi.org/10.2298/ABS150407107K | |
| dc.identifier.volume | 67 | en_US |
| dc.identifier.wos | WOS:000366795700022 | |
| dc.identifier.wosquality | Q3 | |
| dc.language.iso | en | en_US |
| dc.publisher | Institut za Biološka Istraživanja | en_US |
| dc.relation.ispartof | Archives of Biological Sciences | en_US |
| dc.relation.journal | Archives of Biological Sciences | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Antioxidant Enzymes | en_US |
| dc.subject | Lipid Peroxidation | en_US |
| dc.subject | Oxidative Stress | en_US |
| dc.subject | Proline | en_US |
| dc.subject | Salt | en_US |
| dc.title | Antioxidant Responses of Peanut (Arachis hypogaea L.) Seedlings to Prolonged Salt-Induced Stress | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
