Publication: Synthesis and Biological Evaluation of a Schiff Base Appended Triazole as a Multifunctional Agent
| dc.authorscopusid | 55355218600 | |
| dc.authorscopusid | 58716733100 | |
| dc.authorscopusid | 35965691600 | |
| dc.authorscopusid | 57199179107 | |
| dc.authorscopusid | 57201620841 | |
| dc.authorscopusid | 8341604700 | |
| dc.authorscopusid | 55769747784 | |
| dc.authorwosid | Gupta, Ipsa/Hzm-1822-2023 | |
| dc.authorwosid | Gill, Baljinder/Ist-0693-2023 | |
| dc.authorwosid | Dege, Necmi/B-2545-2016 | |
| dc.authorwosid | Singh, Gurjaspreet/Agl-7062-2022 | |
| dc.contributor.author | Singh, Gurjaspreet | |
| dc.contributor.author | Kaur, Harshbir | |
| dc.contributor.author | Kaur, Amarjit | |
| dc.contributor.author | Singh, Akshpreet | |
| dc.contributor.author | Dege, Necmi | |
| dc.contributor.author | Atalay, Sehriman | |
| dc.contributor.author | Baliyan, Deepanjali | |
| dc.date.accessioned | 2025-12-11T00:48:08Z | |
| dc.date.issued | 2025 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Singh, Gurjaspreet; Kaur, Harshbir; Kaur, Amarjit] Panjab Univ, Dept Chem, Chandigarh 160014, India; [Singh, Akshpreet] DAV Coll, Dept Chem, Sect 10, Chandigarh 160011, India; [Dege, Necmi; Atalay, Sehriman] Ondokuz Mayis Univ, Dept Phys, TR-55139 Samsun, Turkiye; [Batish, Daisy R.; Gupta, Ipsa] Panjab Univ, Dept Bot, Chandigarh 160014, India; [Gill, Baljinder Singh; Baliyan, Deepanjali] Cent Univ Panjab, Dept Biochem, Bathinda 151401, India | en_US |
| dc.description.abstract | The present study describes the synthesis of a novel Schiff base-appended triazole (SBAT) via copper(I)-catalyzed alkyne-azide cycloaddition (CuAAC), highlighting its dual functionality in both plant development and human disease management. The structure of SBAT was confirmed using NMR, X-ray crystallography, and mass spectrometry. Biological evaluation revealed its potent antibacterial activity against E. coli (IC50 = 0.72 mg/mL), with ciprofloxacin as the reference drug. The mechanism likely involves interference with bacterial cell wall formation and oxidative stress induction. Anticancer potential was demonstrated against HeLa cells using MTT assays, where SBAT inhibited 57.45% of cell growth, possibly via ROS generation and mitochondrial dysfunction, with paclitaxel as a positive control. In plants, SBAT at 10 mg/L significantly promoted root and shoot growth, indicating cytokinin-like effects through stimulation of cell division and meristem activity. Enhanced levels of chlorophyll, carotenoids, proteins, flavonoids, and phenolics were also observed. Molecular docking studies supported its role as a plant growth regulator (binding affinity -9.1 kcal/mol with cytokinin oxidase) and as an anticancer agent (binding affinity -7.69 kcal/mol with HPV protein). Compared to existing Schiff base and triazole analogues, SBAT exhibited superior multifunctional efficacy, making it a promising candidate for integrated therapeutic and agricultural use. | en_US |
| dc.description.sponsorship | Department of Science and Technology, Ministry of Science and Technology, India [DST-FIST-0215 (SR/FST/CS11-36)]; University Grant Commission (UGC) | en_US |
| dc.description.sponsorship | The authors are grateful to University Grant Commission (UGC) and DST-FIST-0215 (SR/FST/CS11-36) for providing necessary instruments and financial assistance. | en_US |
| dc.description.woscitationindex | Science Citation Index Expanded | |
| dc.identifier.doi | 10.1002/slct.202501153 | |
| dc.identifier.issn | 2365-6549 | |
| dc.identifier.issue | 27 | en_US |
| dc.identifier.scopus | 2-s2.0-105010700044 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.uri | https://doi.org/10.1002/slct.202501153 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12712/39383 | |
| dc.identifier.volume | 10 | en_US |
| dc.identifier.wos | WOS:001527941500001 | |
| dc.identifier.wosquality | Q3 | |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley-V C H Verlag GmbH | en_US |
| dc.relation.ispartof | Chemistryselect | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Antibacterial | en_US |
| dc.subject | Anticancer | en_US |
| dc.subject | Plant Growth Regulator | en_US |
| dc.subject | Schiff Base | en_US |
| dc.subject | Triazole | en_US |
| dc.subject | Zea Mays | en_US |
| dc.title | Synthesis and Biological Evaluation of a Schiff Base Appended Triazole as a Multifunctional Agent | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
