Publication: İçme Sularında Askıda Katı Madde Giderilmesinde Hızlı Proses Sistem Araştırması
| dc.contributor.advisor | Ergün, Osman Nuri | |
| dc.contributor.author | Durmuş, Recep | |
| dc.date.accessioned | 2020-07-21T21:26:38Z | |
| dc.date.available | 2020-07-21T21:26:38Z | |
| dc.date.issued | 1993 | |
| dc.department | OMÜ, Fen Bilimleri Enstitüsü, Çevre Mühendisliği Anabilim Dalı | en_US |
| dc.department | Fen Bilimleri Enstitüsü / Çevre Mühendisliği Ana Bilim Dalı | |
| dc.description | Tez (yüksek lisans) -- Ondokuz Mayıs Üniversitesi, 1993 | en_US |
| dc.description | Libra Kayıt No: 37069 | en_US |
| dc.description.abstract | _ 67 - SUMMARY This study has been done in order to dispose suspended materials from drinking water by using chemical and physical methods. The holding of suspended solids in the pores by v/ater permeating through a porous media is the basic principal of this method. For the disposal of suspended materials a pilot filter designed according to the principal of pressure filter :was used. In nine different filter beds cheap and easily acquired natural materials which are strong against the physical and chemical decomposing and corrosive characteristics of water such as sand, pebble, quartzite, zeolit, and charcoal were used. In the filtration process the rate and time of filtration and the amount of the suspended -materials, the characteristics of the v/ater that will be filtered, and also their relationships with the filtra tion environment were investigated. For an efficient filtration the filtration environment shoulfl be sound mechanically, should be enduring against the physical and chemical decomposing and corrosive characteris tics of the fluid and should have the least resistance for the transition of fluid. The materials that will be used as the filtration environment should be cheaply and easily acquired. The aim of this study is to investigate the effects of the dimension of particulars, the angularity, and the order of particulars in filtra tion on the efficiency by using cheaply and easily acquired natural materials. The phirical study has shown that the rate and efficiency of filtration completely depend on the characteristics of the materials used. The roundness of the materials used lessened the rate of void. Although the rate of filtration was low, the holding of suspended materials became high. As the rate of void in angular materials is higher, the rate of transition increased, however, the efficiency decreased. The small dimension of particulars of crusehed, angular materials has increased the filtration efficiency. The reason of it- 68 - is that the angular materials can subside more slowly than the round materials and as a result more emptiness have occured among the particulars. Though water flows easily, the rate of holding suspended materials has decreased. | |
| dc.description.abstract | _ 67 - SUMMARY This study has been done in order to dispose suspended materials from drinking water by using chemical and physical methods. The holding of suspended solids in the pores by v/ater permeating through a porous media is the basic principal of this method. For the disposal of suspended materials a pilot filter designed according to the principal of pressure filter :was used. In nine different filter beds cheap and easily acquired natural materials which are strong against the physical and chemical decomposing and corrosive characteristics of water such as sand, pebble, quartzite, zeolit, and charcoal were used. In the filtration process the rate and time of filtration and the amount of the suspended -materials, the characteristics of the v/ater that will be filtered, and also their relationships with the filtra tion environment were investigated. For an efficient filtration the filtration environment shoulfl be sound mechanically, should be enduring against the physical and chemical decomposing and corrosive characteris tics of the fluid and should have the least resistance for the transition of fluid. The materials that will be used as the filtration environment should be cheaply and easily acquired. The aim of this study is to investigate the effects of the dimension of particulars, the angularity, and the order of particulars in filtra tion on the efficiency by using cheaply and easily acquired natural materials. The phirical study has shown that the rate and efficiency of filtration completely depend on the characteristics of the materials used. The roundness of the materials used lessened the rate of void. Although the rate of filtration was low, the holding of suspended materials became high. As the rate of void in angular materials is higher, the rate of transition increased, however, the efficiency decreased. The small dimension of particulars of crusehed, angular materials has increased the filtration efficiency. The reason of it- 68 - is that the angular materials can subside more slowly than the round materials and as a result more emptiness have occured among the particulars. Though water flows easily, the rate of holding suspended materials has decreased. | en_US |
| dc.format | [5], 71 y. : şekil ; 30 sm. | en_US |
| dc.identifier.endpage | 78 | |
| dc.identifier.uri | http://libra.omu.edu.tr/tezler/37069.pdf | |
| dc.identifier.yoktezid | 28759 | |
| dc.language.iso | tr | en_US |
| dc.language.iso | tr | |
| dc.publisher | Ondokuz Mayıs Üniversitesi, Fen Bilimleri Enstitüsü | en_US |
| dc.relation.publicationcategory | Tez | en_US] |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Çevre Mühendisliği | |
| dc.subject | Filtreleme | |
| dc.subject | Katı Maddeler | |
| dc.subject | Environmental Engineering | en_US |
| dc.subject | İçme Suyu | |
| dc.subject | Filtration | en_US |
| dc.subject | Solid Matters | en_US |
| dc.subject | Drinking Water | en_US |
| dc.subject.other | TEZ YÜK LİS D947i 1993 | en_US |
| dc.title | İçme Sularında Askıda Katı Madde Giderilmesinde Hızlı Proses Sistem Araştırması | |
| dc.title | The Investigation of Rapid Process System in the Disposal of Suspended Solid Materials from Drinking Water | en_US |
| dc.type | Master Thesis | en_US |
| dspace.entity.type | Publication |
