Publication: Evaluation of Serum Endothelial Cell Specific Molecule-1 (Endocan) Levels as a Biomarker in Patients With Pulmonary Thromboembolism
| dc.authorscopusid | 59620576800 | |
| dc.authorscopusid | 7004665080 | |
| dc.authorscopusid | 55854278100 | |
| dc.authorscopusid | 54401638900 | |
| dc.authorscopusid | 26538713200 | |
| dc.authorscopusid | 56018876000 | |
| dc.authorscopusid | 56018876000 | |
| dc.contributor.author | Güzel, A. | |
| dc.contributor.author | Duran, L. | |
| dc.contributor.author | Köksal, N. | |
| dc.contributor.author | Torun, A.Ç. | |
| dc.contributor.author | Alaçam, H. | |
| dc.contributor.author | Ekiz, B.C. | |
| dc.contributor.author | Murat, N. | |
| dc.date.accessioned | 2020-06-21T13:57:31Z | |
| dc.date.available | 2020-06-21T13:57:31Z | |
| dc.date.issued | 2014 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Güzel] Aygül, Department of Chest Diseases, Ondokuz Mayis Üniversitesi, Samsun, Turkey; [Duran] Latif, Accident and Emergency Department, Ondokuz Mayis Üniversitesi, Samsun, Turkey; [Köksal] Nurhan, Department of Chest Diseases, Ondokuz Mayis Üniversitesi, Samsun, Turkey; [Torun] Aysun Çaǧlar, Department of Pedodontics, Ondokuz Mayis Üniversitesi, Samsun, Turkey; [Alaçam] Hasan, Department of Medical Biochemistry, Ondokuz Mayis Üniversitesi, Samsun, Turkey; [Ekiz] Birsen Cirit, Department of Chest Diseases, Ondokuz Mayis Üniversitesi, Samsun, Turkey; [Murat] Naci, Department of Industrial Engineering, Ondokuz Mayis Üniversitesi, Samsun, Turkey | en_US |
| dc.description.abstract | The aim of this study was to investigate the relationship between pulmonary thromboembolism (PTE) and serum endocan levels. The study included 46 patients with a diagnosis of PTE and control group (25 healthy individuals). Serum endocan levels in all participants' blood samples were measured. The average age of the individuals was 61.76±16.39 years. There was a significant difference in the serum endocan levels between the patients and those of the control group [321.93ng/l (111.35-2511.33) and 192.77ng/l (118.30-309.02), respectively; P<0.030]. The serum endocan levels in the submassive [469.41ng/l (258.13-800.54)] and the massive PTE groups [719.18ng/l (319.84-2511.33)] were statistically higher than those in the control group [192.77ng/l (118.30-309.02)] (P<0.001 and P<0.001, respectively). In addition, there was a statistically significant difference between the serum endocan levels of the nonmassive PTE group [188.57ng/l (111.35-685.56)] and the submassive PTE group (P<0.01). The serum endocan levels correlated with the international normalization ratio (INR), right ventricular dilatation (RVD) and SBP (r=0.418, P=0.004; r=0.659, P<0.001; r=-0.425, P=0.003, respectively). In conclusion, serum endocan levels can be considered a practicable biomarker to determine the severity of PTEs and follow-up thrombolytic therapy. © 2014 Wolters Kluwer Health Lippincott Williams & Wilkins. | en_US |
| dc.identifier.doi | 10.1097/MBC.0000000000000071 | |
| dc.identifier.endpage | 276 | en_US |
| dc.identifier.issn | 0957-5235 | |
| dc.identifier.issn | 1473-5733 | |
| dc.identifier.issue | 3 | en_US |
| dc.identifier.pmid | 24509328 | |
| dc.identifier.scopus | 2-s2.0-84897573870 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 272 | en_US |
| dc.identifier.uri | https://doi.org/10.1097/MBC.0000000000000071 | |
| dc.identifier.volume | 25 | en_US |
| dc.identifier.wos | WOS:000333648900013 | |
| dc.identifier.wosquality | Q4 | |
| dc.language.iso | en | en_US |
| dc.publisher | Lippincott Williams and Wilkins agents@lww.com | en_US |
| dc.relation.ispartof | Blood Coagulation & Fibrinolysis | en_US |
| dc.relation.journal | Blood Coagulation & Fibrinolysis | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Biomarker | en_US |
| dc.subject | Chest | en_US |
| dc.subject | Endocan | en_US |
| dc.subject | Endothelial Cell-Specific Molecule-1 | en_US |
| dc.subject | Pulmonary Thromboembolism | en_US |
| dc.title | Evaluation of Serum Endothelial Cell Specific Molecule-1 (Endocan) Levels as a Biomarker in Patients With Pulmonary Thromboembolism | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
