Publication: Investigation of the Industrial Raw Material Potential of Sandstones from the Mescitli Formation (Gümüşhane, Türkiye)
| dc.authorscopusid | 24173076100 | |
| dc.authorscopusid | 57192064116 | |
| dc.authorscopusid | 13406528500 | |
| dc.authorscopusid | 25925403900 | |
| dc.authorscopusid | 57210896166 | |
| dc.authorscopusid | 57800724100 | |
| dc.authorscopusid | 57800724100 | |
| dc.contributor.author | Daǧ, S. | |
| dc.contributor.author | Gücer, M.A. | |
| dc.contributor.author | Dokuz, A. | |
| dc.contributor.author | Sipahi, F. | |
| dc.contributor.author | Zeybek, H.İ. | |
| dc.contributor.author | Cavusoglu, İ. | |
| dc.contributor.author | Aliyazicioǧlu, Ş. | |
| dc.date.accessioned | 2025-12-11T01:43:31Z | |
| dc.date.issued | 2025 | |
| dc.department | Ondokuz Mayıs Üniversitesi | en_US |
| dc.department-temp | [Daǧ] Serhat, Jeoloji Mühendisliği Bölümü, Gümüşhane Üniversitesi, Gumushane, Gumushane, Turkey; [Gücer] Mehmet Ali, Jeoloji Mühendisliği Bölümü, Gümüşhane Üniversitesi, Gumushane, Gumushane, Turkey; [Dokuz] Abdurrahman, Jeoloji Mühendisliği Bölümü, Gümüşhane Üniversitesi, Gumushane, Gumushane, Turkey; [Sipahi] Ferkan, Jeoloji Mühendisliği Bölümü, Gümüşhane Üniversitesi, Gumushane, Gumushane, Turkey; [Zeybek] Halil İbrahim, Coğrafya Bölümü, Ondokuz Mayis Üniversitesi, Samsun, Turkey; [Cavusoglu] Ibrahim, Maden Mühendisliği Bölümü, Gümüşhane Üniversitesi, Gumushane, Gumushane, Turkey; [Aliyazicioǧlu] Şener, Maden Mühendisliği Bölümü, Gümüşhane Üniversitesi, Gumushane, Gumushane, Turkey | en_US |
| dc.description.abstract | The identification of natural resources and the evaluation of the local rocks for the industrial applications by the contribution to the economy have gained significant importance today. In this study, the potential use of sandstones from Mescitli Formation (Gümüşhane) as industrial raw material was investigated. The sandstones consist mainly of monocrystalline and polycrystalline quartz, feldspar, volcanic and sedimentary rock fragments, opaque minerals, matrix (clay) and minor amounts of cement (carbonate/silica minerals). The sandstones are classified as graywacke (psammite) and were determined to be minimally affected by alteration based on chemical alteration index (CIA) parameter. The geotechnical properties include average dry density of 2.48 g/cm3, saturated density of 2.54 g/cm3, porosity of 6.63%, void ratio of 7.11%, ultrasonic P-wave velocity of 4793 m/s, uniaxial compressive strength of 103.09 MPa, and indirect tensile strength 5,86 MPa. Frost loss was determined as 1.19% by freeze-thaw test, and an average mass loss of 9.8 g and 17.9 g was observed in sandstone samples heated up to 600-800ºC. Under the same temperature conditions, the strength of the sandstones decreased by 7.64% and 15.17%, respectively. No toxic effects were observed in cell cytotoxicity analyses. The results suggest that Mescitli sandstones were not suitable for use in areas exposed to sunlight but could be used in building interiors and decorative coatings. Temperature resistance and cell cytotoxicity analyses indicated that sandstones could be used as grill stones. © 2025, Gumushane University. All rights reserved. | en_US |
| dc.identifier.doi | 10.17714/gumusfenbil.1698536 | |
| dc.identifier.endpage | 779 | en_US |
| dc.identifier.issue | 3 | en_US |
| dc.identifier.scopus | 2-s2.0-105016855621 | |
| dc.identifier.startpage | 763 | en_US |
| dc.identifier.trdizinid | 1342372 | |
| dc.identifier.uri | https://doi.org/10.17714/gumusfenbil.1698536 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/en/yayin/detay/1342372/mescitli-formasyonuna-gumushane-turkiye-ait-kumtaslarinin-endustriyel-hammadde-olarak-kullanim-potansiyelinin-incelenmesi | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12712/45517 | |
| dc.identifier.volume | 15 | en_US |
| dc.language.iso | tr | en_US |
| dc.publisher | Gumushane University | en_US |
| dc.relation.ispartof | Gumushane Universitesi Fen Bilimleri Dergisi | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Geochemistry | en_US |
| dc.subject | Geotechnical | en_US |
| dc.subject | Gümüşhane | en_US |
| dc.subject | Industry | en_US |
| dc.subject | Raw Material | en_US |
| dc.subject | Sandstone | en_US |
| dc.title | Investigation of the Industrial Raw Material Potential of Sandstones from the Mescitli Formation (Gümüşhane, Türkiye) | en_US |
| dc.title.alternative | Mescitli Formasyonu’na (Gümüşhane, Türkiye) Ait Kumtaşlarının Endüstriyel Hammadde Olarak Kullanım Potansiyelinin İncelenmesi | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication |
